Extreme
Time: 12:30 PM
1 2Match Finished
Chitipa United
Extreme
Super League - 03.12.2023
Chitipa United
Chitipa United
Super League - 14.05.2023
Extreme
Extreme
Match Finished
Chitipa United
Extreme
Super League - 03.12.2023
Chitipa United
Chitipa United
Super League - 14.05.2023
Extreme
Extreme
Match Finished
Chitipa United
Extreme
Super League - 03.12.2023
Chitipa United
Chitipa United
Super League - 14.05.2023
Extreme
Extreme
Match Finished
Chitipa United
Extreme
Super League - 03.12.2023
Chitipa United
Chitipa United
Super League - 14.05.2023
Extreme
Extreme
Match Finished
Chitipa United
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Silver Strikers | 30 | 19 | 10 | 1 | 58 | 17 |
Be Forward Wanderers | 30 | 17 | 7 | 6 | 57 | 19 |
Nyasa Big Bullets | 30 | 14 | 13 | 3 | 42 | 20 |
Ekwendeni Hammers | 30 | 13 | 9 | 8 | 31 | 32 |
CIVO United | 30 | 11 | 10 | 9 | 35 | 27 |
Creck | 30 | 10 | 12 | 8 | 44 | 33 |
Karonga United | 30 | 11 | 9 | 10 | 30 | 30 |
Moyale Barracks | 30 | 9 | 12 | 9 | 30 | 27 |
MAFCO | 30 | 9 | 12 | 9 | 30 | 39 |
Kamuzu Barracks | 30 | 8 | 13 | 9 | 30 | 29 |
Dedza Dynamos | 30 | 7 | 15 | 8 | 32 | 31 |
Mighty Tigers | 30 | 8 | 11 | 11 | 26 | 38 |
Chitipa United | 30 | 7 | 8 | 15 | 35 | 46 |
FOMO | 30 | 8 | 5 | 17 | 20 | 38 |
Bangwe All Stars | 30 | 6 | 9 | 15 | 17 | 34 |
Baka City | 30 | 2 | 7 | 21 | 17 | 74 |
Extreme
Super League - 03.12.2023
Chitipa United
Chitipa United
Super League - 14.05.2023
Extreme