Bangkok United
Time: 02:00 PM
1 0Match Finished
Home United
Home United
AFC Champions League - 20.09.2023
Bangkok United
Bangkok United
AFC Champions League - 29.11.2023
Home United
Bangkok United
Match Finished
Home United
Home United
AFC Champions League - 20.09.2023
Bangkok United
Bangkok United
AFC Champions League - 29.11.2023
Home United
Bangkok United
Match Finished
Home United
Home United
AFC Champions League - 20.09.2023
Bangkok United
Bangkok United
AFC Champions League - 29.11.2023
Home United
Bangkok United
Match Finished
Home United
Home United
AFC Champions League - 20.09.2023
Bangkok United
Bangkok United
AFC Champions League - 29.11.2023
Home United
Bangkok United
Match Finished
Home United
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Gwangju FC | 6 | 4 | 1 | 1 | 13 | 7 |
Vissel Kobe | 6 | 4 | 1 | 1 | 10 | 6 |
Yokohama F. Marinos | 6 | 4 | 1 | 1 | 20 | 9 |
Kawasaki Frontale | 6 | 4 | 0 | 2 | 11 | 4 |
Pohang Steelers | 6 | 3 | 0 | 3 | 11 | 10 |
Johor Darul Takzim FC | 6 | 2 | 2 | 2 | 9 | 6 |
SHANGHAI SIPG | 6 | 2 | 2 | 2 | 10 | 12 |
Buriram United | 6 | 2 | 2 | 2 | 3 | 9 |
Shanghai Shenhua | 6 | 2 | 1 | 3 | 9 | 9 |
Shandong Luneng | 6 | 2 | 1 | 3 | 9 | 13 |
Ulsan Hyundai FC | 6 | 1 | 0 | 5 | 3 | 14 |
Central Coast Mariners | 6 | 0 | 1 | 5 | 8 | 17 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Al-Hilal Saudi FC | 6 | 5 | 1 | 0 | 20 | 6 |
Al-Ahli Jeddah | 6 | 5 | 1 | 0 | 14 | 5 |
Al-Nassr | 6 | 4 | 1 | 1 | 13 | 6 |
Al Sadd | 6 | 3 | 3 | 0 | 8 | 4 |
Al-Wasl FC | 6 | 3 | 2 | 1 | 8 | 6 |
Persepolis FC | 6 | 1 | 3 | 2 | 5 | 6 |
Al-Rayyan SC | 6 | 1 | 2 | 3 | 6 | 9 |
Esteghlal FC | 6 | 1 | 2 | 3 | 5 | 8 |
Pakhtakor | 6 | 0 | 4 | 2 | 2 | 4 |
Al-Gharafa | 6 | 1 | 1 | 4 | 7 | 14 |
Al Ain | 6 | 0 | 2 | 4 | 10 | 18 |
Al Shorta | 6 | 0 | 2 | 4 | 4 | 16 |
Home United
AFC Champions League - 20.09.2023
Bangkok United
Bangkok United
AFC Champions League - 29.11.2023
Home United