Real Madrid
Time: 08:00 PM
4 2Match Finished
Napoli
Real Madrid
UEFA Champions League - 15.02.2017
Napoli
Real Madrid
UEFA Champions League - 29.11.2023
Napoli
Napoli
UEFA Champions League - 07.03.2017
Real Madrid
Napoli
UEFA Champions League - 03.10.2023
Real Madrid
Real Madrid
Match Finished
Napoli
Real Madrid
UEFA Champions League - 15.02.2017
Napoli
Real Madrid
UEFA Champions League - 29.11.2023
Napoli
Napoli
UEFA Champions League - 07.03.2017
Real Madrid
Napoli
UEFA Champions League - 03.10.2023
Real Madrid
Real Madrid
Match Finished
Napoli
Real Madrid
UEFA Champions League - 15.02.2017
Napoli
Real Madrid
UEFA Champions League - 29.11.2023
Napoli
Napoli
UEFA Champions League - 07.03.2017
Real Madrid
Napoli
UEFA Champions League - 03.10.2023
Real Madrid
Real Madrid
Match Finished
Napoli
Real Madrid
UEFA Champions League - 15.02.2017
Napoli
Real Madrid
UEFA Champions League - 29.11.2023
Napoli
Napoli
UEFA Champions League - 07.03.2017
Real Madrid
Napoli
UEFA Champions League - 03.10.2023
Real Madrid
Real Madrid
Match Finished
Napoli
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Liverpool | 6 | 6 | 0 | 0 | 13 | 1 |
Barcelona | 6 | 5 | 0 | 1 | 21 | 7 |
Arsenal | 6 | 4 | 1 | 1 | 11 | 2 |
Bayer Leverkusen | 6 | 4 | 1 | 1 | 12 | 5 |
Aston Villa | 6 | 4 | 1 | 1 | 9 | 3 |
Inter | 6 | 4 | 1 | 1 | 7 | 1 |
Stade Brestois 29 | 6 | 4 | 1 | 1 | 10 | 6 |
Lille | 6 | 4 | 1 | 1 | 10 | 7 |
Borussia Dortmund | 6 | 4 | 0 | 2 | 18 | 9 |
Bayern München | 6 | 4 | 0 | 2 | 17 | 8 |
Atletico Madrid | 6 | 4 | 0 | 2 | 14 | 10 |
AC Milan | 6 | 4 | 0 | 2 | 12 | 9 |
Atalanta | 6 | 3 | 2 | 1 | 13 | 4 |
Juventus | 6 | 3 | 2 | 1 | 9 | 5 |
Benfica | 6 | 3 | 1 | 2 | 10 | 7 |
Monaco | 6 | 3 | 1 | 2 | 12 | 10 |
Sporting CP | 6 | 3 | 1 | 2 | 11 | 9 |
Feyenoord | 6 | 3 | 1 | 2 | 14 | 15 |
Club Brugge KV | 6 | 3 | 1 | 2 | 6 | 8 |
Real Madrid | 6 | 3 | 0 | 3 | 12 | 11 |
Celtic | 6 | 2 | 3 | 1 | 10 | 10 |
Manchester City | 6 | 2 | 2 | 2 | 13 | 9 |
PSV Eindhoven | 6 | 2 | 2 | 2 | 10 | 8 |
Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 | 15 |
Paris Saint Germain | 6 | 2 | 1 | 3 | 6 | 6 |
VfB Stuttgart | 6 | 2 | 1 | 3 | 9 | 12 |
Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5 | 13 |
Sparta Praha | 6 | 1 | 1 | 4 | 7 | 18 |
Sturm Graz | 6 | 1 | 0 | 5 | 4 | 9 |
Girona | 6 | 1 | 0 | 5 | 4 | 10 |
FK Crvena Zvezda | 6 | 1 | 0 | 5 | 10 | 19 |
Red Bull Salzburg | 6 | 1 | 0 | 5 | 3 | 18 |
Bologna | 6 | 0 | 2 | 4 | 1 | 7 |
RB Leipzig | 6 | 0 | 0 | 6 | 6 | 13 |
Slovan Bratislava | 6 | 0 | 0 | 6 | 5 | 21 |
BSC Young Boys | 6 | 0 | 0 | 6 | 3 | 22 |
Real Madrid
UEFA Champions League - 15.02.2017
Napoli
Real Madrid
UEFA Champions League - 29.11.2023
Napoli
Napoli
UEFA Champions League - 07.03.2017
Real Madrid
Napoli
UEFA Champions League - 03.10.2023
Real Madrid