Perserang
Time: 08:00 AM
0 1Match Finished
Malut United
Perserang
Liga 2 - 02.12.2023
Malut United
Malut United
Liga 2 - 18.09.2023
Perserang
Perserang
Match Finished
Malut United
Perserang
Liga 2 - 02.12.2023
Malut United
Malut United
Liga 2 - 18.09.2023
Perserang
Perserang
Match Finished
Malut United
Perserang
Liga 2 - 02.12.2023
Malut United
Malut United
Liga 2 - 18.09.2023
Perserang
Perserang
Match Finished
Malut United
Perserang
Liga 2 - 02.12.2023
Malut United
Malut United
Liga 2 - 18.09.2023
Perserang
Perserang
Match Finished
Malut United
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Persiraja Banda Aceh | 14 | 9 | 3 | 2 | 30 | 16 |
PSKC Cimahi | 15 | 7 | 3 | 5 | 18 | 15 |
PSMS Medan | 14 | 6 | 5 | 3 | 22 | 12 |
PSPS | 14 | 6 | 5 | 3 | 25 | 18 |
Putra Sinar Giri | 14 | 6 | 4 | 4 | 15 | 13 |
Persikota Tangerang | 14 | 6 | 2 | 6 | 23 | 22 |
Dejan | 14 | 4 | 5 | 5 | 16 | 21 |
Sriwijaya FC | 14 | 2 | 5 | 7 | 14 | 19 |
PS TIRA | 15 | 1 | 2 | 12 | 15 | 42 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Bhayangkara FC | 14 | 7 | 6 | 1 | 22 | 7 |
Persijap | 14 | 7 | 6 | 1 | 20 | 5 |
PSIM Yogyakarta | 14 | 7 | 4 | 3 | 26 | 7 |
Adhyaksa | 14 | 7 | 3 | 4 | 20 | 12 |
Nusantara United | 15 | 4 | 7 | 4 | 14 | 20 |
Persipa Pati | 15 | 4 | 6 | 5 | 11 | 15 |
Persekat | 14 | 4 | 2 | 8 | 15 | 21 |
Persiku Kudus | 14 | 2 | 7 | 5 | 6 | 13 |
Persikas | 14 | 1 | 1 | 12 | 9 | 43 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Persela Lamongan | 11 | 6 | 4 | 1 | 19 | 10 |
Persibo | 11 | 6 | 2 | 3 | 17 | 11 |
Deltras | 12 | 4 | 7 | 1 | 17 | 10 |
Persipal | 11 | 5 | 3 | 3 | 16 | 15 |
Persipura Jayapura | 12 | 5 | 2 | 5 | 19 | 13 |
Persegres Gresik United | 11 | 5 | 2 | 4 | 14 | 12 |
Nusantara United | 11 | 2 | 3 | 6 | 6 | 22 |
Persewar | 11 | 0 | 1 | 10 | 9 | 24 |
Perserang
Liga 2 - 02.12.2023
Malut United
Malut United
Liga 2 - 18.09.2023
Perserang