HPS W
Time: 01:00 PM
7 2Match Finished
PKKU W
HPS W
Kansallinen Liiga - 25.05.2024
PKKU W
PKKU W
Kansallinen Liiga - 17.08.2024
HPS W
HPS W
Match Finished
PKKU W
HPS W
Kansallinen Liiga - 25.05.2024
PKKU W
PKKU W
Kansallinen Liiga - 17.08.2024
HPS W
HPS W
Match Finished
PKKU W
HPS W
Kansallinen Liiga - 25.05.2024
PKKU W
PKKU W
Kansallinen Liiga - 17.08.2024
HPS W
HPS W
Match Finished
PKKU W
HPS W
Kansallinen Liiga - 25.05.2024
PKKU W
PKKU W
Kansallinen Liiga - 17.08.2024
HPS W
HPS W
Match Finished
PKKU W
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
HJK | 24 | 20 | 2 | 2 | 66 | 15 |
KuPS W | 24 | 14 | 7 | 3 | 59 | 26 |
HPS W | 24 | 14 | 2 | 8 | 43 | 28 |
Åland United | 24 | 10 | 5 | 9 | 46 | 37 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
PK-35 Vantaa W | 23 | 9 | 6 | 8 | 30 | 30 |
PK-35 Helsinki | 23 | 8 | 4 | 11 | 28 | 35 |
JyPK | 23 | 8 | 3 | 12 | 18 | 33 |
Honka W | 23 | 7 | 5 | 11 | 31 | 39 |
Ilves | 23 | 7 | 3 | 13 | 33 | 39 |
PKKU W | 23 | 0 | 3 | 20 | 15 | 87 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
HJK | 18 | 17 | 1 | 0 | 56 | 10 |
KuPS W | 18 | 12 | 4 | 2 | 50 | 20 |
HPS W | 18 | 12 | 2 | 4 | 38 | 18 |
Åland United | 18 | 8 | 3 | 7 | 38 | 26 |
PK-35 Vantaa W | 18 | 6 | 5 | 7 | 21 | 28 |
Honka W | 18 | 5 | 4 | 9 | 22 | 32 |
Ilves | 18 | 5 | 3 | 10 | 26 | 30 |
PK-35 Helsinki | 18 | 5 | 3 | 10 | 20 | 32 |
JyPK | 18 | 5 | 2 | 11 | 11 | 28 |
PKKU W | 18 | 0 | 3 | 15 | 14 | 72 |
HPS W
Kansallinen Liiga - 25.05.2024
PKKU W
PKKU W
Kansallinen Liiga - 17.08.2024
HPS W