Iceland
Time: 06:45 PM
2 2Match Finished
Wales
Iceland
UEFA Nations League - 11.10.2024
Wales
Wales
UEFA Nations League - 19.11.2024
Iceland
Iceland
Match Finished
Wales
Iceland
UEFA Nations League - 11.10.2024
Wales
Wales
UEFA Nations League - 19.11.2024
Iceland
Iceland
Match Finished
Wales
Iceland
UEFA Nations League - 11.10.2024
Wales
Wales
UEFA Nations League - 19.11.2024
Iceland
Iceland
Match Finished
Wales
Iceland
UEFA Nations League - 11.10.2024
Wales
Wales
UEFA Nations League - 19.11.2024
Iceland
Iceland
Match Finished
Wales
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Portugal | 6 | 4 | 2 | 0 | 13 | 5 |
Croatia | 6 | 2 | 2 | 2 | 8 | 8 |
Scotland | 6 | 2 | 1 | 3 | 7 | 8 |
Poland | 6 | 1 | 1 | 4 | 9 | 16 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
France | 6 | 4 | 1 | 1 | 12 | 6 |
Italy | 6 | 4 | 1 | 1 | 13 | 8 |
Belgium | 6 | 1 | 1 | 4 | 6 | 9 |
Israel | 6 | 1 | 1 | 4 | 5 | 13 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Germany | 6 | 4 | 2 | 0 | 18 | 4 |
Netherlands | 6 | 2 | 3 | 1 | 13 | 7 |
Hungary | 6 | 1 | 3 | 2 | 4 | 11 |
Bosnia & Herzegovina | 6 | 0 | 2 | 4 | 4 | 17 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Spain | 6 | 5 | 1 | 0 | 13 | 4 |
Denmark | 6 | 2 | 2 | 2 | 7 | 5 |
Serbia | 6 | 1 | 3 | 2 | 3 | 6 |
Switzerland | 6 | 0 | 2 | 4 | 6 | 14 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Czech Republic | 6 | 3 | 2 | 1 | 9 | 8 |
Ukraine | 6 | 2 | 2 | 2 | 8 | 8 |
Georgia | 6 | 2 | 1 | 3 | 7 | 6 |
Albania | 6 | 2 | 1 | 3 | 4 | 6 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
England | 6 | 5 | 0 | 1 | 16 | 3 |
Greece | 6 | 5 | 0 | 1 | 11 | 4 |
Rep. Of Ireland | 6 | 2 | 0 | 4 | 3 | 12 |
Finland | 6 | 0 | 0 | 6 | 2 | 13 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Norway | 6 | 4 | 1 | 1 | 15 | 7 |
Austria | 6 | 3 | 2 | 1 | 14 | 5 |
Slovenia | 6 | 2 | 2 | 2 | 7 | 9 |
Kazakhstan | 6 | 0 | 1 | 5 | 0 | 15 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Wales | 6 | 3 | 3 | 0 | 9 | 4 |
Türkiye | 6 | 3 | 2 | 1 | 9 | 6 |
Iceland | 6 | 2 | 1 | 3 | 10 | 13 |
Montenegro | 6 | 1 | 0 | 5 | 4 | 9 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Sweden | 6 | 5 | 1 | 0 | 19 | 4 |
Slovakia | 6 | 4 | 1 | 1 | 10 | 5 |
Estonia | 6 | 1 | 1 | 4 | 3 | 9 |
Azerbaijan | 6 | 0 | 1 | 5 | 3 | 17 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Romania | 5 | 5 | 0 | 0 | 15 | 3 |
Kosovo | 5 | 4 | 0 | 1 | 10 | 4 |
Cyprus | 6 | 2 | 0 | 4 | 4 | 15 |
Lithuania | 6 | 0 | 0 | 6 | 4 | 11 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Northern Ireland | 6 | 3 | 2 | 1 | 11 | 3 |
Bulgaria | 6 | 2 | 3 | 1 | 3 | 6 |
Belarus | 6 | 1 | 4 | 1 | 3 | 4 |
Luxembourg | 6 | 0 | 3 | 3 | 3 | 7 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
FYR Macedonia | 6 | 5 | 1 | 0 | 10 | 1 |
Armenia | 6 | 2 | 1 | 3 | 8 | 9 |
Faroe Islands | 6 | 1 | 3 | 2 | 5 | 6 |
Latvia | 6 | 1 | 1 | 4 | 4 | 11 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
San Marino | 4 | 2 | 1 | 1 | 5 | 3 |
Gibraltar | 4 | 1 | 3 | 0 | 4 | 3 |
Liechtenstein | 4 | 0 | 2 | 2 | 3 | 6 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Moldova | 4 | 3 | 0 | 1 | 5 | 1 |
Malta | 4 | 2 | 1 | 1 | 2 | 2 |
Andorra | 4 | 0 | 1 | 3 | 0 | 4 |
Iceland
UEFA Nations League - 11.10.2024
Wales
Wales
UEFA Nations League - 19.11.2024
Iceland