Bethlehem Steel
Time: 07:00 PM
2 1Match Finished
Atlanta United II
Atlanta United II
USL Championship - 09.10.2019
Bethlehem Steel
Atlanta United II
USL Championship - 11.07.2018
Bethlehem Steel
Atlanta United II
MLS Next Pro - 30.04.2023
Bethlehem Steel
Atlanta United II
MLS Next Pro - 15.04.2024
Bethlehem Steel
Bethlehem Steel
USL Championship - 12.05.2019
Atlanta United II
Bethlehem Steel
USL Championship - 29.07.2018
Atlanta United II
Bethlehem Steel
USL Championship - 02.09.2020
Atlanta United II
Bethlehem Steel
MLS Next Pro - 09.06.2023
Atlanta United II
Bethlehem Steel
MLS Next Pro - 29.09.2024
Atlanta United II
Bethlehem Steel
Match Finished
Atlanta United II
Atlanta United II
USL Championship - 09.10.2019
Bethlehem Steel
Atlanta United II
USL Championship - 11.07.2018
Bethlehem Steel
Atlanta United II
MLS Next Pro - 30.04.2023
Bethlehem Steel
Atlanta United II
MLS Next Pro - 15.04.2024
Bethlehem Steel
Bethlehem Steel
USL Championship - 12.05.2019
Atlanta United II
Bethlehem Steel
USL Championship - 29.07.2018
Atlanta United II
Bethlehem Steel
USL Championship - 02.09.2020
Atlanta United II
Bethlehem Steel
MLS Next Pro - 09.06.2023
Atlanta United II
Bethlehem Steel
MLS Next Pro - 29.09.2024
Atlanta United II
Bethlehem Steel
Match Finished
Atlanta United II
Atlanta United II
USL Championship - 09.10.2019
Bethlehem Steel
Atlanta United II
USL Championship - 11.07.2018
Bethlehem Steel
Atlanta United II
MLS Next Pro - 30.04.2023
Bethlehem Steel
Atlanta United II
MLS Next Pro - 15.04.2024
Bethlehem Steel
Bethlehem Steel
USL Championship - 12.05.2019
Atlanta United II
Bethlehem Steel
USL Championship - 29.07.2018
Atlanta United II
Bethlehem Steel
USL Championship - 02.09.2020
Atlanta United II
Bethlehem Steel
MLS Next Pro - 09.06.2023
Atlanta United II
Bethlehem Steel
MLS Next Pro - 29.09.2024
Atlanta United II
Bethlehem Steel
Match Finished
Atlanta United II
Atlanta United II
USL Championship - 09.10.2019
Bethlehem Steel
Atlanta United II
USL Championship - 11.07.2018
Bethlehem Steel
Atlanta United II
MLS Next Pro - 30.04.2023
Bethlehem Steel
Atlanta United II
MLS Next Pro - 15.04.2024
Bethlehem Steel
Bethlehem Steel
USL Championship - 12.05.2019
Atlanta United II
Bethlehem Steel
USL Championship - 29.07.2018
Atlanta United II
Bethlehem Steel
USL Championship - 02.09.2020
Atlanta United II
Bethlehem Steel
MLS Next Pro - 09.06.2023
Atlanta United II
Bethlehem Steel
MLS Next Pro - 29.09.2024
Atlanta United II
Bethlehem Steel
Match Finished
Atlanta United II
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
FC Cincinnati II | 28 | 18 | 0 | 10 | 47 | 34 |
Bethlehem Steel | 28 | 18 | 0 | 10 | 59 | 41 |
Chicago Fire II | 28 | 16 | 0 | 12 | 51 | 51 |
New York City II | 28 | 14 | 0 | 14 | 58 | 46 |
Columbus Crew II | 28 | 15 | 0 | 13 | 53 | 47 |
New York RB II | 28 | 14 | 0 | 14 | 56 | 61 |
Toronto II | 28 | 11 | 0 | 17 | 44 | 51 |
New England II | 28 | 8 | 0 | 20 | 37 | 59 |
Fort Lauderdale CF | 28 | 14 | 0 | 14 | 53 | 45 |
Orlando City II | 28 | 15 | 0 | 13 | 53 | 42 |
Crown Legacy | 28 | 16 | 0 | 12 | 51 | 46 |
Chattanooga | 28 | 17 | 0 | 11 | 45 | 42 |
Carolina Core | 28 | 15 | 0 | 13 | 39 | 45 |
Atlanta United II | 28 | 11 | 0 | 17 | 42 | 64 |
Huntsville City | 28 | 8 | 0 | 20 | 39 | 53 |
San Jose Earthquakes II | 28 | 17 | 0 | 11 | 41 | 28 |
Tacoma Defiance | 28 | 15 | 0 | 13 | 59 | 53 |
Los Angeles II | 28 | 15 | 0 | 13 | 51 | 54 |
LA Galaxy II | 28 | 16 | 0 | 12 | 49 | 49 |
Whitecaps II | 28 | 13 | 0 | 15 | 45 | 44 |
Real Monarchs | 28 | 14 | 0 | 14 | 39 | 41 |
Portland Timbers II | 28 | 12 | 0 | 16 | 43 | 45 |
North Texas | 28 | 22 | 0 | 6 | 56 | 32 |
St. Louis City II | 28 | 18 | 0 | 10 | 53 | 35 |
Houston Dynamo FC II | 28 | 12 | 0 | 16 | 46 | 45 |
Swope Park Rangers | 28 | 12 | 0 | 16 | 53 | 57 |
Austin II | 28 | 11 | 0 | 17 | 44 | 49 |
Minnesota United II | 28 | 12 | 0 | 16 | 43 | 73 |
Colorado Rapids II | 28 | 7 | 0 | 21 | 37 | 54 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
FC Cincinnati II | 28 | 18 | 0 | 10 | 47 | 34 |
Bethlehem Steel | 28 | 18 | 0 | 10 | 59 | 41 |
Fort Lauderdale CF | 28 | 14 | 0 | 14 | 53 | 45 |
Chicago Fire II | 28 | 16 | 0 | 12 | 51 | 51 |
Orlando City II | 28 | 15 | 0 | 13 | 53 | 42 |
New York City II | 28 | 14 | 0 | 14 | 58 | 46 |
Columbus Crew II | 28 | 15 | 0 | 13 | 53 | 47 |
Crown Legacy | 28 | 16 | 0 | 12 | 51 | 46 |
Chattanooga | 28 | 17 | 0 | 11 | 45 | 42 |
Carolina Core | 28 | 15 | 0 | 13 | 39 | 45 |
New York RB II | 28 | 14 | 0 | 14 | 56 | 61 |
Toronto II | 28 | 11 | 0 | 17 | 44 | 51 |
Atlanta United II | 28 | 11 | 0 | 17 | 42 | 64 |
Huntsville City | 28 | 8 | 0 | 20 | 39 | 53 |
New England II | 28 | 8 | 0 | 20 | 37 | 59 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
North Texas | 28 | 22 | 0 | 6 | 56 | 32 |
St. Louis City II | 28 | 18 | 0 | 10 | 53 | 35 |
San Jose Earthquakes II | 28 | 17 | 0 | 11 | 41 | 28 |
Tacoma Defiance | 28 | 15 | 0 | 13 | 59 | 53 |
Los Angeles II | 28 | 15 | 0 | 13 | 51 | 54 |
LA Galaxy II | 28 | 16 | 0 | 12 | 49 | 49 |
Whitecaps II | 28 | 13 | 0 | 15 | 45 | 44 |
Houston Dynamo FC II | 28 | 12 | 0 | 16 | 46 | 45 |
Real Monarchs | 28 | 14 | 0 | 14 | 39 | 41 |
Swope Park Rangers | 28 | 12 | 0 | 16 | 53 | 57 |
Portland Timbers II | 28 | 12 | 0 | 16 | 43 | 45 |
Austin II | 28 | 11 | 0 | 17 | 44 | 49 |
Minnesota United II | 28 | 12 | 0 | 16 | 43 | 73 |
Colorado Rapids II | 28 | 7 | 0 | 21 | 37 | 54 |
Atlanta United II
USL Championship - 09.10.2019
Bethlehem Steel
Atlanta United II
USL Championship - 11.07.2018
Bethlehem Steel
Atlanta United II
MLS Next Pro - 30.04.2023
Bethlehem Steel
Atlanta United II
MLS Next Pro - 15.04.2024
Bethlehem Steel
Bethlehem Steel
USL Championship - 12.05.2019
Atlanta United II
Bethlehem Steel
USL Championship - 29.07.2018
Atlanta United II
Bethlehem Steel
USL Championship - 02.09.2020
Atlanta United II
Bethlehem Steel
MLS Next Pro - 09.06.2023
Atlanta United II
Bethlehem Steel
MLS Next Pro - 29.09.2024
Atlanta United II