Chicago City
Time: 12:00 AM
1 3Match Finished
River Light
River Light
USL League Two - 14.07.2024
Chicago City
Chicago City
USL League Two - 19.06.2024
River Light
Chicago City
Match Finished
River Light
River Light
USL League Two - 14.07.2024
Chicago City
Chicago City
USL League Two - 19.06.2024
River Light
Chicago City
Match Finished
River Light
River Light
USL League Two - 14.07.2024
Chicago City
Chicago City
USL League Two - 19.06.2024
River Light
Chicago City
Match Finished
River Light
River Light
USL League Two - 14.07.2024
Chicago City
Chicago City
USL League Two - 19.06.2024
River Light
Chicago City
Match Finished
River Light
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Ocean City Nor'easters | 12 | 9 | 0 | 3 | 30 | 9 |
Reading United | 12 | 7 | 2 | 3 | 32 | 20 |
West Chester United II | 12 | 7 | 2 | 3 | 25 | 15 |
Real Central New Jersey | 12 | 5 | 1 | 6 | 18 | 26 |
Lone Star II | 12 | 3 | 1 | 8 | 19 | 37 |
Lehigh Valley United | 12 | 1 | 2 | 9 | 12 | 29 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Seacoast United Phantoms | 14 | 13 | 0 | 1 | 40 | 10 |
Western Mass Pioneers | 14 | 11 | 1 | 2 | 43 | 8 |
Vermont Green | 13 | 9 | 2 | 2 | 31 | 9 |
Boston Bolts | 12 | 6 | 3 | 3 | 19 | 8 |
AC Connecticut | 14 | 5 | 3 | 6 | 25 | 41 |
Blackwatch Rush | 14 | 3 | 3 | 8 | 16 | 26 |
Pathfinder | 14 | 3 | 2 | 9 | 22 | 38 |
Boston City | 13 | 2 | 2 | 9 | 12 | 41 |
Black Rock | 14 | 0 | 2 | 12 | 5 | 32 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
North Carolina Fusion | 14 | 9 | 5 | 0 | 30 | 12 |
SC United Bantams | 14 | 7 | 4 | 3 | 33 | 24 |
North Carolina II | 14 | 7 | 3 | 4 | 31 | 21 |
Charlotte Eagles | 13 | 4 | 4 | 5 | 27 | 29 |
West Virginia Alliance | 13 | 4 | 4 | 5 | 22 | 24 |
Wake | 14 | 4 | 4 | 6 | 22 | 29 |
Tobacco Road | 14 | 2 | 5 | 7 | 18 | 27 |
Charlotte Independence 2 | 14 | 2 | 3 | 9 | 16 | 33 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Long Island Rough Riders | 12 | 9 | 2 | 1 | 31 | 10 |
FC Motown II | 12 | 8 | 3 | 1 | 37 | 11 |
Hudson Valley Hammers | 12 | 7 | 3 | 2 | 28 | 19 |
Manhattan | 12 | 7 | 2 | 3 | 28 | 17 |
Westchester Flames | 12 | 6 | 1 | 5 | 25 | 20 |
Cedar Stars Rush | 12 | 5 | 1 | 6 | 21 | 21 |
Staten Island Athletic | 12 | 4 | 2 | 6 | 9 | 23 |
Morris Elite | 12 | 3 | 3 | 6 | 18 | 23 |
Ironbound | 12 | 1 | 2 | 9 | 11 | 41 |
New Jersey Copa | 12 | 0 | 1 | 11 | 6 | 29 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Lionsbridge | 12 | 9 | 2 | 1 | 26 | 13 |
Virginia Beach United | 12 | 9 | 2 | 1 | 29 | 9 |
Charlottesville Blues | 12 | 7 | 2 | 3 | 24 | 16 |
Evergreen | 12 | 5 | 2 | 5 | 29 | 18 |
Christos | 12 | 2 | 3 | 7 | 17 | 26 |
Patuxent | 12 | 2 | 1 | 9 | 19 | 24 |
Virginia Marauders | 12 | 2 | 0 | 10 | 8 | 46 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Little Rock Rangers | 12 | 9 | 3 | 0 | 21 | 3 |
Louisiana Krewe | 12 | 6 | 2 | 4 | 21 | 19 |
Mississippi Brilla | 12 | 5 | 2 | 5 | 17 | 16 |
Hattiesburg | 12 | 4 | 2 | 6 | 15 | 17 |
Blue Goose | 12 | 1 | 1 | 10 | 15 | 34 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
The Villages | 12 | 9 | 2 | 1 | 38 | 8 |
Nona | 12 | 9 | 2 | 1 | 35 | 13 |
Florida Elite | 12 | 6 | 3 | 3 | 21 | 15 |
Inter Gainesville | 12 | 3 | 1 | 8 | 15 | 27 |
Brooke House | 12 | 1 | 4 | 7 | 11 | 29 |
Brevard | 12 | 1 | 2 | 9 | 9 | 37 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Asheville City | 12 | 10 | 2 | 0 | 37 | 6 |
Tennessee | 12 | 6 | 2 | 4 | 23 | 18 |
Dothan United | 12 | 4 | 4 | 4 | 17 | 16 |
East Atlanta | 12 | 4 | 3 | 5 | 22 | 25 |
Southern Soccer Academy | 12 | 4 | 3 | 5 | 20 | 22 |
Athens United | 12 | 2 | 3 | 7 | 7 | 24 |
Birmingham Legion II | 12 | 1 | 5 | 6 | 8 | 23 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Corpus Christi | 12 | 10 | 1 | 1 | 45 | 14 |
AHFC Royals | 12 | 9 | 3 | 0 | 33 | 16 |
Brazos Valley | 12 | 5 | 3 | 4 | 21 | 21 |
Houston FC | 12 | 2 | 4 | 6 | 17 | 26 |
Houston Sur | 12 | 1 | 3 | 8 | 7 | 21 |
Hill Country Lobos | 12 | 1 | 2 | 9 | 21 | 46 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Sarasota Paradise | 12 | 8 | 3 | 1 | 26 | 13 |
Miami AC | 12 | 8 | 2 | 2 | 19 | 14 |
Tampa Bay United | 11 | 5 | 4 | 2 | 21 | 19 |
Pinellas County | 12 | 3 | 0 | 9 | 20 | 25 |
Swan City | 12 | 2 | 3 | 7 | 9 | 16 |
Weston | 11 | 2 | 2 | 7 | 4 | 12 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Flint City Bucks | 14 | 10 | 3 | 1 | 39 | 16 |
Midwest United | 14 | 10 | 1 | 3 | 28 | 13 |
Kalamazoo FC | 14 | 8 | 3 | 3 | 37 | 15 |
Ann Arbor | 14 | 8 | 2 | 4 | 29 | 18 |
Oakland County | 14 | 4 | 2 | 8 | 16 | 26 |
Lansing City | 14 | 3 | 4 | 7 | 20 | 25 |
Union Macomb | 14 | 4 | 1 | 9 | 21 | 28 |
South Bend Lions | 14 | 0 | 2 | 12 | 6 | 55 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Des Moines Menace | 12 | 9 | 2 | 1 | 39 | 10 |
Peoria | 12 | 8 | 3 | 1 | 35 | 13 |
River Light | 12 | 7 | 3 | 2 | 26 | 20 |
St. Charles | 12 | 6 | 3 | 3 | 37 | 20 |
Sueno | 12 | 3 | 1 | 8 | 22 | 34 |
Chicago City | 12 | 2 | 2 | 8 | 16 | 30 |
Chicago Dutch Lions | 12 | 0 | 0 | 12 | 5 | 53 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Thunder Bay Chill | 12 | 8 | 1 | 3 | 25 | 14 |
Bavarian | 12 | 6 | 3 | 3 | 23 | 17 |
RKC | 12 | 6 | 1 | 5 | 21 | 16 |
St. Croix | 12 | 5 | 2 | 5 | 23 | 18 |
Minneapolis City | 12 | 5 | 0 | 7 | 11 | 18 |
Rochester | 12 | 2 | 1 | 9 | 9 | 29 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Fort Wayne | 12 | 8 | 2 | 2 | 20 | 10 |
Cleveland Force | 12 | 5 | 5 | 2 | 22 | 19 |
Toledo Villa | 12 | 5 | 4 | 3 | 18 | 14 |
Buffalo | 12 | 5 | 3 | 4 | 36 | 23 |
Kings Hammer | 12 | 2 | 4 | 6 | 14 | 19 |
Dayton Dutch Lions | 12 | 2 | 0 | 10 | 5 | 30 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Ballard | 14 | 9 | 2 | 3 | 40 | 16 |
United PDX | 14 | 9 | 2 | 3 | 23 | 10 |
Tacoma Stars | 14 | 7 | 2 | 5 | 35 | 27 |
Midlakes United | 14 | 5 | 3 | 6 | 19 | 23 |
West Seattle Junction | 14 | 4 | 5 | 5 | 25 | 34 |
Lane United | 14 | 4 | 3 | 7 | 18 | 20 |
Oly Town | 14 | 3 | 4 | 7 | 19 | 32 |
Capital | 14 | 3 | 3 | 8 | 19 | 36 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Ventura County Fusion | 14 | 11 | 2 | 1 | 41 | 11 |
Tucson | 14 | 7 | 5 | 2 | 33 | 18 |
AMSG | 14 | 7 | 2 | 5 | 22 | 21 |
Redlands | 14 | 6 | 4 | 4 | 38 | 28 |
Arizona Arsenal | 14 | 4 | 6 | 4 | 22 | 23 |
Capo II | 14 | 5 | 2 | 7 | 29 | 26 |
Seahorses | 14 | 2 | 1 | 11 | 20 | 48 |
Coachella | 14 | 1 | 4 | 9 | 20 | 50 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Flatirons Rush | 12 | 8 | 3 | 1 | 34 | 12 |
Albion Colorado | 12 | 6 | 4 | 2 | 22 | 12 |
Utah United | 12 | 6 | 3 | 3 | 23 | 13 |
New Mexico United II | 11 | 5 | 2 | 4 | 18 | 15 |
Utah Avalanche | 12 | 4 | 3 | 5 | 14 | 19 |
Ogden City | 11 | 2 | 5 | 4 | 18 | 15 |
Colorado ISA | 12 | 0 | 0 | 12 | 6 | 49 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Almaden | 14 | 8 | 4 | 2 | 24 | 15 |
Project 51O | 14 | 9 | 1 | 4 | 32 | 29 |
SF Glens | 14 | 8 | 1 | 5 | 27 | 16 |
Monterey Bay II | 14 | 7 | 2 | 5 | 25 | 22 |
San Francisco City | 14 | 5 | 3 | 6 | 14 | 18 |
Davis Legacy | 14 | 4 | 3 | 7 | 23 | 29 |
Academica | 14 | 3 | 3 | 8 | 21 | 26 |
Marin | 14 | 2 | 3 | 9 | 20 | 31 |
River Light
USL League Two - 14.07.2024
Chicago City
Chicago City
USL League Two - 19.06.2024
River Light