Football live scores

Livescore

Fort Wayne

Time: 10:00 PM

1 2

Match Finished

Cleveland Force


Commentary

Previous Matches

Fort Wayne

3 0

USL League Two - 16.07.2022

Cleveland Force


Fort Wayne

4 0

USL League Two - 25.06.2023

Cleveland Force


Fort Wayne

1 2

USL League Two - 07.07.2024

Cleveland Force


Cleveland Force

2 1

USL League Two - 31.05.2022

Fort Wayne


Cleveland Force

2 2

USL League Two - 23.05.2023

Fort Wayne


Cleveland Force

0 2

USL League Two - 22.06.2024

Fort Wayne


Fort Wayne

1 2

Match Finished

Cleveland Force


USA - USL League Two

Previous Matches

Fort Wayne

3 0

USL League Two - 16.07.2022

Cleveland Force


Fort Wayne

4 0

USL League Two - 25.06.2023

Cleveland Force


Fort Wayne

1 2

USL League Two - 07.07.2024

Cleveland Force


Cleveland Force

2 1

USL League Two - 31.05.2022

Fort Wayne


Cleveland Force

2 2

USL League Two - 23.05.2023

Fort Wayne


Cleveland Force

0 2

USL League Two - 22.06.2024

Fort Wayne


Fort Wayne

1 2

Match Finished

Cleveland Force


Match Statistics


Previous Matches

Fort Wayne

3 0

USL League Two - 16.07.2022

Cleveland Force


Fort Wayne

4 0

USL League Two - 25.06.2023

Cleveland Force


Fort Wayne

1 2

USL League Two - 07.07.2024

Cleveland Force


Cleveland Force

2 1

USL League Two - 31.05.2022

Fort Wayne


Cleveland Force

2 2

USL League Two - 23.05.2023

Fort Wayne


Cleveland Force

0 2

USL League Two - 22.06.2024

Fort Wayne


Fort Wayne

1 2

Match Finished

Cleveland Force


Lineups

Previous Matches

Fort Wayne

3 0

USL League Two - 16.07.2022

Cleveland Force


Fort Wayne

4 0

USL League Two - 25.06.2023

Cleveland Force


Fort Wayne

1 2

USL League Two - 07.07.2024

Cleveland Force


Cleveland Force

2 1

USL League Two - 31.05.2022

Fort Wayne


Cleveland Force

2 2

USL League Two - 23.05.2023

Fort Wayne


Cleveland Force

0 2

USL League Two - 22.06.2024

Fort Wayne


Fort Wayne

1 2

Match Finished

Cleveland Force


USA - USL League Two

Season: 2025


Played Win Draw Lose Goals For Goals Against
Virginia Beach United 12 9 2 1 23 8
Lionsbridge 12 8 3 1 43 13
Evergreen 11 7 3 1 25 10
Annapolis Blues 11 6 0 5 21 12
Charlottesville Blues 12 4 4 4 22 16
Christos 12 4 1 7 17 25
Virginia Marauders 12 1 2 9 10 43
Patuxent 12 0 1 11 6 40


Played Win Draw Lose Goals For Goals Against
Steel City 10 6 3 1 21 10
Buffalo 10 5 2 3 11 11
Toledo Villa 9 4 3 2 17 12
Akron City 10 3 5 2 14 11
Erie Sports Center 9 2 0 7 10 21
Cleveland Force 8 1 1 6 7 15


Played Win Draw Lose Goals For Goals Against
Midwest United 12 8 1 3 27 10
Ann Arbor 11 6 3 2 19 14
Flint City Bucks 9 6 0 3 21 9
Oakland County 10 5 1 4 18 16
Northern Indiana 10 5 1 4 13 16
Kalamazoo FC 10 4 1 5 13 22
Union Macomb 9 3 1 5 9 13
Lansing City 11 0 0 11 7 27


Played Win Draw Lose Goals For Goals Against
Des Moines Menace 10 8 1 1 36 11
Peoria 10 7 1 2 25 8
Sunflower State 9 4 1 4 18 19
St. Louis Ambush 11 3 1 7 16 22
Santafé Wanderers 10 3 0 7 16 31
Springfield 10 3 0 7 14 34


Played Win Draw Lose Goals For Goals Against
Minneapolis City 10 7 2 1 26 12
Sueno 10 7 2 1 27 14
RKC 10 5 4 1 30 14
Rochester 9 5 0 4 15 12
River Light 11 3 3 5 17 24
St. Croix 9 1 1 7 12 22
Chicago Dutch Lions 9 0 0 9 7 36


Played Win Draw Lose Goals For Goals Against
Laredo Heat 9 8 0 1 28 9
AHFC Royals 10 6 1 3 23 12
Lonestar 10 6 0 4 21 20
Houston FC 10 4 3 3 12 12
Brazos Valley 9 4 2 3 16 14
Corpus Christi 9 4 2 3 14 12
GFI 9 3 2 4 13 14
Hill Country Lobos 10 1 2 7 17 27
Houston Sur 10 0 2 8 4 28


Played Win Draw Lose Goals For Goals Against
FC Motown II 10 9 1 0 27 8
Long Island Rough Riders 10 8 1 1 28 11
Hudson Valley Hammers 9 5 2 2 16 11
Cedar Stars Rush 10 4 1 5 14 14
Morris Elite 9 3 2 4 10 16
New Jersey Copa 10 3 2 5 10 16
Staten Island Athletic 9 3 1 5 12 19
Manhattan 9 2 2 5 16 21
Westchester Flames 11 1 4 6 10 18
Ironbound 11 1 4 6 12 21


Played Win Draw Lose Goals For Goals Against
West Chester United II 10 6 3 1 23 14
Ocean City Nor'easters 9 5 3 1 19 11
Real Central New Jersey 11 3 5 3 19 15
Delaware FC 10 2 4 4 9 14
Reading United 10 2 3 5 13 19
Lehigh Valley United 10 2 2 6 14 24


Played Win Draw Lose Goals For Goals Against
Louisiana Krewe 9 6 2 1 20 10
Little Rock Rangers 9 6 2 1 22 5
Denton Diablos 10 6 1 3 16 15
Hattiesburg 10 6 1 3 18 9
McKinney Chupacabras 10 3 1 6 17 26
Mississippi Brilla 9 0 4 5 8 15
Red River 11 0 3 8 10 31


Played Win Draw Lose Goals For Goals Against
Utah United 12 8 1 3 28 9
Flatirons Rush 9 5 2 2 13 9
Colorado Storm 9 5 1 3 18 10
Albion Colorado 8 3 1 4 11 12
Colorado ISA 10 0 1 9 4 34


Played Win Draw Lose Goals For Goals Against
San Juan SC 12 8 1 3 37 16
Almaden 12 7 1 4 22 12
SF Glens 13 6 4 3 23 14
San Francisco City 12 6 3 3 23 18
Project 51O 13 4 6 3 20 23
Academica 11 4 5 2 14 15
Davis Legacy 12 2 2 8 11 22
Monterey Bay II 12 2 2 8 7 21
Marin 11 2 2 7 13 29


Played Win Draw Lose Goals For Goals Against
Vermont Green 11 9 2 0 26 5
Western Mass Pioneers 12 9 2 1 41 6
New England FC 12 6 2 4 25 18
Black Rock 11 5 4 2 16 9
AC Connecticut 12 6 1 5 15 10
Boston Bolts 12 3 4 5 14 18
Seacoast United Phantoms 12 3 2 7 12 23
Blackwatch Rush 12 2 1 9 13 36
Boston City 12 0 2 10 9 46


Played Win Draw Lose Goals For Goals Against
Ballard 11 8 3 0 32 4
Lane United 12 6 4 2 22 14
Snohomish United 11 6 2 3 18 14
Bangers 13 5 3 5 15 15
Bigfoot 11 3 5 3 22 23
Midlakes United 11 3 4 4 17 22
Oly Town 11 2 3 6 17 25
West Seattle Junction 11 1 4 6 14 22
Tacoma Stars 11 0 4 6 9 27


Played Win Draw Lose Goals For Goals Against
Charlotte Independence 2 11 8 0 3 25 16
North Carolina Fusion 9 6 3 0 20 12
SC United Bantams 10 6 1 3 21 11
North Carolina II 9 4 3 2 16 12
Tobacco Road 10 2 3 5 19 24
Charlotte Eagles 10 2 1 7 12 19
Wake 9 0 1 8 9 28


Played Win Draw Lose Goals For Goals Against
Asheville City 9 9 0 0 40 3
Dothan United 11 9 0 2 28 5
Tennessee 10 5 2 3 16 17
Columbus United 11 4 2 5 16 15
Birmingham Legion II 11 5 2 4 13 18
Southern Soccer Academy 9 3 1 5 10 14
East Atlanta 10 3 0 7 8 27
Montgomery United 10 1 2 7 11 25
Apotheos 9 1 1 7 9 27
Athens United 0 0 0 0 0 0


Played Win Draw Lose Goals For Goals Against
Sporting JAX 12 8 1 3 23 11
Nona 9 5 0 4 10 7
The Villages 9 4 2 3 13 9
Brooke House 11 3 3 5 9 16
Inter Gainesville 9 4 0 5 11 11
Brevard 10 2 2 6 9 21


Played Win Draw Lose Goals For Goals Against
Sarasota Paradise 10 7 2 1 18 8
Fort Lauderdale United 11 7 2 2 19 9
Pinellas County 10 7 2 1 31 10
Kings Hammer Sun City 12 4 2 6 13 19
FC Miami City 10 3 4 3 21 18
Weston 10 2 2 6 13 24
Miami AC 11 0 0 11 6 33


Played Win Draw Lose Goals For Goals Against
Capo II 11 7 2 2 30 13
Tucson 9 6 1 2 52 9
Ventura County Fusion 8 6 1 1 24 6
Redlands 9 5 3 1 31 13
City SC 9 5 1 3 25 10
AMSG 10 4 3 3 30 16
Seahorses 10 2 2 6 18 21
Stars FC 10 1 2 7 22 26
Coachella 12 0 1 11 8 126


Played Win Draw Lose Goals For Goals Against
Lexington II 11 7 2 2 17 9
Fort Wayne 10 7 1 2 19 8
Kings Hammer Columbus 10 4 1 5 14 20
West Virginia Alliance 10 4 1 5 18 16
Kings Hammer 9 2 2 5 8 14
Dayton Dutch Lions 8 1 1 6 6 15


Previous Matches

Fort Wayne

3 0

USL League Two - 16.07.2022

Cleveland Force


Fort Wayne

4 0

USL League Two - 25.06.2023

Cleveland Force


Fort Wayne

1 2

USL League Two - 07.07.2024

Cleveland Force


Cleveland Force

2 1

USL League Two - 31.05.2022

Fort Wayne


Cleveland Force

2 2

USL League Two - 23.05.2023

Fort Wayne


Cleveland Force

0 2

USL League Two - 22.06.2024

Fort Wayne