Rentistas
Time: 08:30 PM
1 0Match Finished
Cooper
Rentistas
Segunda División - 09.06.2024
Cooper
Rentistas
Segunda División - 27.04.2024
Cooper
Cooper
Segunda División - 25.09.2024
Rentistas
Rentistas
Match Finished
Cooper
Rentistas
Segunda División - 09.06.2024
Cooper
Rentistas
Segunda División - 27.04.2024
Cooper
Cooper
Segunda División - 25.09.2024
Rentistas
Rentistas
Match Finished
Cooper
Rentistas
Segunda División - 09.06.2024
Cooper
Rentistas
Segunda División - 27.04.2024
Cooper
Cooper
Segunda División - 25.09.2024
Rentistas
Rentistas
Match Finished
Cooper
Rentistas
Segunda División - 09.06.2024
Cooper
Rentistas
Segunda División - 27.04.2024
Cooper
Cooper
Segunda División - 25.09.2024
Rentistas
Rentistas
Match Finished
Cooper
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Plaza Colonia | 32 | 18 | 4 | 10 | 40 | 32 |
Uruguay Montevideo | 32 | 16 | 6 | 10 | 39 | 21 |
Atletico Torque | 32 | 15 | 9 | 8 | 43 | 31 |
Colón | 32 | 14 | 10 | 8 | 43 | 27 |
Juventud | 32 | 15 | 5 | 12 | 36 | 38 |
Cerrito | 32 | 13 | 7 | 12 | 32 | 34 |
Rentistas | 32 | 11 | 12 | 9 | 32 | 26 |
Albion FC | 32 | 11 | 11 | 10 | 32 | 32 |
Oriental | 32 | 12 | 8 | 12 | 39 | 41 |
La Luz | 32 | 9 | 8 | 15 | 28 | 34 |
Atenas | 32 | 8 | 10 | 14 | 26 | 41 |
Cooper | 32 | 7 | 12 | 13 | 27 | 35 |
Tacuarembo | 32 | 8 | 8 | 16 | 28 | 39 |
SUD America | 32 | 7 | 10 | 15 | 28 | 42 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Juventud | 6 | 4 | 1 | 1 | 10 | 6 |
Albion FC | 6 | 3 | 2 | 1 | 7 | 3 |
Tacuarembo | 6 | 3 | 2 | 1 | 8 | 5 |
Oriental | 6 | 3 | 1 | 2 | 11 | 10 |
Uruguay Montevideo | 6 | 2 | 0 | 4 | 7 | 8 |
La Luz | 6 | 2 | 0 | 4 | 2 | 5 |
SUD America | 6 | 1 | 0 | 5 | 2 | 10 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Atletico Torque | 6 | 4 | 2 | 0 | 9 | 2 |
Rentistas | 6 | 3 | 1 | 2 | 4 | 3 |
Plaza Colonia | 6 | 2 | 2 | 2 | 7 | 8 |
Colón | 6 | 2 | 2 | 2 | 5 | 7 |
Cerrito | 6 | 1 | 4 | 1 | 4 | 4 |
Cooper | 6 | 1 | 2 | 3 | 6 | 8 |
Atenas | 6 | 0 | 3 | 3 | 3 | 6 |
Rentistas
Segunda División - 09.06.2024
Cooper
Rentistas
Segunda División - 27.04.2024
Cooper
Cooper
Segunda División - 25.09.2024
Rentistas