Rayo Zuliano
Time: 08:00 PM
2 1Match Finished
Estudiantes de Merida FC
Estudiantes de Merida FC
Primera División - 11.03.2023
Rayo Zuliano
Estudiantes de Merida FC
Primera División - 18.04.2024
Rayo Zuliano
Rayo Zuliano
Primera División - 27.08.2023
Estudiantes de Merida FC
Rayo Zuliano
Primera División - 19.10.2024
Estudiantes de Merida FC
Rayo Zuliano
Match Finished
Estudiantes de Merida FC
Estudiantes de Merida FC
Primera División - 11.03.2023
Rayo Zuliano
Estudiantes de Merida FC
Primera División - 18.04.2024
Rayo Zuliano
Rayo Zuliano
Primera División - 27.08.2023
Estudiantes de Merida FC
Rayo Zuliano
Primera División - 19.10.2024
Estudiantes de Merida FC
Rayo Zuliano
Match Finished
Estudiantes de Merida FC
Estudiantes de Merida FC
Primera División - 11.03.2023
Rayo Zuliano
Estudiantes de Merida FC
Primera División - 18.04.2024
Rayo Zuliano
Rayo Zuliano
Primera División - 27.08.2023
Estudiantes de Merida FC
Rayo Zuliano
Primera División - 19.10.2024
Estudiantes de Merida FC
Rayo Zuliano
Match Finished
Estudiantes de Merida FC
Estudiantes de Merida FC
Primera División - 11.03.2023
Rayo Zuliano
Estudiantes de Merida FC
Primera División - 18.04.2024
Rayo Zuliano
Rayo Zuliano
Primera División - 27.08.2023
Estudiantes de Merida FC
Rayo Zuliano
Primera División - 19.10.2024
Estudiantes de Merida FC
Rayo Zuliano
Match Finished
Estudiantes de Merida FC
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Deportivo Tachira FC | 6 | 5 | 1 | 0 | 14 | 3 |
Rayo Zuliano | 6 | 2 | 1 | 3 | 9 | 11 |
Caracas FC | 6 | 2 | 0 | 4 | 7 | 10 |
Zamora FC | 6 | 1 | 2 | 3 | 7 | 13 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Carabobo FC | 6 | 4 | 2 | 0 | 9 | 2 |
Real Esppor Club | 6 | 4 | 1 | 1 | 10 | 4 |
Estudiantes de Merida FC | 6 | 2 | 0 | 4 | 6 | 11 |
Monagas SC | 6 | 0 | 1 | 5 | 4 | 12 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Deportivo Tachira FC | 13 | 7 | 6 | 0 | 17 | 5 |
Monagas SC | 13 | 7 | 4 | 2 | 22 | 14 |
Rayo Zuliano | 13 | 7 | 2 | 4 | 18 | 15 |
Estudiantes de Merida FC | 13 | 6 | 4 | 3 | 20 | 14 |
Carabobo FC | 13 | 5 | 5 | 3 | 17 | 13 |
Caracas FC | 13 | 5 | 5 | 3 | 15 | 12 |
Real Esppor Club | 13 | 5 | 5 | 3 | 13 | 11 |
Zamora FC | 13 | 6 | 2 | 5 | 15 | 14 |
UCV | 13 | 5 | 4 | 4 | 18 | 17 |
Metropolitanos FC | 13 | 4 | 6 | 3 | 16 | 16 |
Puerto Cabello | 13 | 2 | 6 | 5 | 13 | 15 |
Portuguesa FC | 13 | 3 | 2 | 8 | 12 | 21 |
Angostura FC | 13 | 1 | 3 | 9 | 9 | 20 |
CD Hermanos Colmenarez | 13 | 0 | 2 | 11 | 8 | 26 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Metropolitanos FC | 6 | 4 | 2 | 0 | 13 | 6 |
Real Esppor Club | 6 | 3 | 0 | 3 | 8 | 8 |
UCV | 6 | 2 | 2 | 2 | 9 | 8 |
CD Hermanos Colmenarez | 6 | 0 | 2 | 4 | 5 | 13 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Carabobo FC | 6 | 3 | 2 | 1 | 10 | 5 |
Portuguesa FC | 6 | 2 | 2 | 2 | 10 | 10 |
Puerto Cabello | 6 | 1 | 3 | 2 | 5 | 7 |
Angostura FC | 6 | 1 | 3 | 2 | 9 | 12 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
UCV | 13 | 6 | 7 | 0 | 17 | 8 |
Angostura FC | 13 | 7 | 3 | 3 | 16 | 13 |
CD Hermanos Colmenarez | 13 | 7 | 1 | 5 | 14 | 12 |
Portuguesa FC | 13 | 6 | 3 | 4 | 17 | 12 |
Carabobo FC | 13 | 5 | 6 | 2 | 13 | 9 |
Metropolitanos FC | 13 | 6 | 3 | 4 | 19 | 18 |
Puerto Cabello | 13 | 5 | 5 | 3 | 15 | 11 |
Real Esppor Club | 13 | 5 | 5 | 3 | 14 | 14 |
Deportivo Tachira FC | 13 | 5 | 4 | 4 | 13 | 10 |
Monagas SC | 13 | 5 | 4 | 4 | 19 | 18 |
Caracas FC | 13 | 2 | 6 | 5 | 10 | 13 |
Estudiantes de Merida FC | 13 | 2 | 2 | 9 | 14 | 24 |
Rayo Zuliano | 13 | 1 | 4 | 8 | 16 | 23 |
Zamora FC | 13 | 0 | 5 | 8 | 10 | 22 |
Estudiantes de Merida FC
Primera División - 11.03.2023
Rayo Zuliano
Estudiantes de Merida FC
Primera División - 18.04.2024
Rayo Zuliano
Rayo Zuliano
Primera División - 27.08.2023
Estudiantes de Merida FC
Rayo Zuliano
Primera División - 19.10.2024
Estudiantes de Merida FC