Junior
Time: 11:05 PM
2 1Match Finished
Fortaleza FC
Junior
Primera A - 11.09.2016
Fortaleza FC
Junior
Primera A - 17.08.2024
Fortaleza FC
Fortaleza FC
Primera A - 03.04.2016
Junior
Fortaleza FC
Primera A - 11.02.2024
Junior
Junior
Match Finished
Fortaleza FC
Junior
Primera A - 11.09.2016
Fortaleza FC
Junior
Primera A - 17.08.2024
Fortaleza FC
Fortaleza FC
Primera A - 03.04.2016
Junior
Fortaleza FC
Primera A - 11.02.2024
Junior
Junior
Match Finished
Fortaleza FC
Junior
Primera A - 11.09.2016
Fortaleza FC
Junior
Primera A - 17.08.2024
Fortaleza FC
Fortaleza FC
Primera A - 03.04.2016
Junior
Fortaleza FC
Primera A - 11.02.2024
Junior
Junior
Match Finished
Fortaleza FC
Junior
Primera A - 11.09.2016
Fortaleza FC
Junior
Primera A - 17.08.2024
Fortaleza FC
Fortaleza FC
Primera A - 03.04.2016
Junior
Fortaleza FC
Primera A - 11.02.2024
Junior
Junior
Match Finished
Fortaleza FC
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Atletico Nacional | 1 | 1 | 0 | 0 | 5 | 0 |
Millonarios | 1 | 1 | 0 | 0 | 2 | 1 |
Deportivo Pasto | 1 | 0 | 0 | 1 | 1 | 2 |
Santa Fe | 1 | 0 | 0 | 1 | 0 | 5 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
America de Cali | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0 |
Junior | 0 | 0 | 0 | 0 | 0 | 0 |
Once Caldas | 0 | 0 | 0 | 0 | 0 | 0 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Santa Fe | 19 | 10 | 7 | 2 | 26 | 12 |
America de Cali | 19 | 11 | 4 | 4 | 27 | 16 |
Millonarios | 19 | 10 | 5 | 4 | 27 | 13 |
Deportes Tolima | 19 | 10 | 4 | 5 | 25 | 12 |
Atletico Nacional | 19 | 9 | 5 | 5 | 27 | 20 |
Junior | 19 | 8 | 7 | 4 | 26 | 16 |
Once Caldas | 19 | 9 | 4 | 6 | 21 | 19 |
Deportivo Pasto | 19 | 9 | 3 | 7 | 25 | 18 |
Independiente Medellin | 19 | 7 | 8 | 4 | 23 | 15 |
Bucaramanga | 19 | 8 | 4 | 7 | 21 | 17 |
Fortaleza FC | 19 | 7 | 6 | 6 | 23 | 20 |
Deportivo Pereira | 19 | 7 | 6 | 6 | 19 | 18 |
La Equidad | 19 | 5 | 7 | 7 | 20 | 26 |
Rionegro Aguilas | 19 | 5 | 6 | 8 | 18 | 27 |
Patriotas | 19 | 5 | 5 | 9 | 23 | 29 |
Alianza Petrolera | 19 | 4 | 5 | 10 | 17 | 25 |
Deportivo Cali | 19 | 4 | 5 | 10 | 15 | 28 |
Jaguares | 19 | 3 | 6 | 10 | 9 | 24 |
Chico | 19 | 4 | 3 | 12 | 13 | 34 |
Envigado | 19 | 3 | 4 | 12 | 9 | 25 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Bucaramanga | 6 | 2 | 2 | 2 | 4 | 3 |
Millonarios | 6 | 2 | 2 | 2 | 6 | 5 |
Deportivo Pereira | 6 | 2 | 2 | 2 | 7 | 8 |
Junior | 6 | 2 | 2 | 2 | 5 | 6 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Santa Fe | 6 | 5 | 1 | 0 | 8 | 1 |
Deportes Tolima | 6 | 3 | 1 | 2 | 9 | 6 |
Once Caldas | 6 | 2 | 2 | 2 | 5 | 4 |
La Equidad | 6 | 0 | 0 | 6 | 3 | 14 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Bucaramanga | 19 | 11 | 5 | 3 | 24 | 10 |
Deportes Tolima | 19 | 11 | 5 | 3 | 31 | 18 |
Deportivo Pereira | 19 | 10 | 4 | 5 | 28 | 18 |
Santa Fe | 19 | 10 | 4 | 5 | 22 | 12 |
La Equidad | 19 | 9 | 6 | 4 | 22 | 14 |
Millonarios | 19 | 9 | 4 | 6 | 28 | 20 |
Junior | 19 | 8 | 5 | 6 | 24 | 21 |
Once Caldas | 19 | 8 | 5 | 6 | 16 | 16 |
Independiente Medellin | 19 | 8 | 5 | 6 | 22 | 31 |
America de Cali | 19 | 6 | 7 | 6 | 22 | 16 |
Rionegro Aguilas | 19 | 7 | 4 | 8 | 20 | 19 |
Atletico Nacional | 19 | 6 | 6 | 7 | 21 | 20 |
Fortaleza FC | 19 | 6 | 6 | 7 | 18 | 20 |
Jaguares | 19 | 5 | 7 | 7 | 17 | 20 |
Deportivo Cali | 19 | 5 | 6 | 8 | 24 | 24 |
Deportivo Pasto | 19 | 5 | 4 | 10 | 15 | 21 |
Chico | 19 | 5 | 3 | 11 | 22 | 35 |
Envigado | 19 | 3 | 7 | 9 | 15 | 25 |
Alianza Petrolera | 19 | 4 | 4 | 11 | 15 | 29 |
Patriotas | 19 | 4 | 3 | 12 | 8 | 25 |
Junior
Primera A - 11.09.2016
Fortaleza FC
Junior
Primera A - 17.08.2024
Fortaleza FC
Fortaleza FC
Primera A - 03.04.2016
Junior
Fortaleza FC
Primera A - 11.02.2024
Junior