Zamora
Time: 12:00 AM
Time to be defined
Barcelona B
Barcelona B
Primera División RFEF - Group 1 - 21.09.2024
Zamora
Zamora
Primera División RFEF - Group 1 - 16.02.2025
Barcelona B
Zamora
Time to be defined
Barcelona B
Barcelona B
Primera División RFEF - Group 1 - 21.09.2024
Zamora
Zamora
Primera División RFEF - Group 1 - 16.02.2025
Barcelona B
Zamora
Time to be defined
Barcelona B
Barcelona B
Primera División RFEF - Group 1 - 21.09.2024
Zamora
Zamora
Primera División RFEF - Group 1 - 16.02.2025
Barcelona B
Zamora
Time to be defined
Barcelona B
Barcelona B
Primera División RFEF - Group 1 - 21.09.2024
Zamora
Zamora
Primera División RFEF - Group 1 - 16.02.2025
Barcelona B
Zamora
Time to be defined
Barcelona B
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Cultural Leonesa | 15 | 10 | 3 | 2 | 25 | 13 |
Gimnastic | 15 | 7 | 4 | 4 | 21 | 18 |
Real Sociedad II | 15 | 7 | 3 | 5 | 23 | 14 |
Arenteiro | 15 | 6 | 5 | 4 | 16 | 11 |
Barakaldo | 15 | 6 | 4 | 5 | 18 | 14 |
FC Andorra | 15 | 5 | 7 | 3 | 14 | 12 |
Lugo | 15 | 5 | 7 | 3 | 12 | 11 |
Ponferradina | 15 | 5 | 6 | 4 | 22 | 18 |
Unionistas de Salamanca | 15 | 4 | 9 | 2 | 20 | 16 |
Celta de Vigo II | 15 | 6 | 3 | 6 | 22 | 20 |
Osasuna II | 15 | 6 | 2 | 7 | 14 | 20 |
Zamora | 15 | 5 | 4 | 6 | 21 | 15 |
Tarazona | 15 | 5 | 3 | 7 | 19 | 19 |
Gimnástica Segoviana | 15 | 4 | 6 | 5 | 20 | 25 |
Barcelona B | 15 | 3 | 8 | 4 | 19 | 19 |
Athletic Club II | 15 | 5 | 2 | 8 | 16 | 19 |
Real Unión | 15 | 4 | 5 | 6 | 15 | 27 |
Ourense CF | 15 | 4 | 4 | 7 | 12 | 20 |
Amorebieta | 15 | 3 | 5 | 7 | 15 | 27 |
Sestao River | 15 | 3 | 4 | 8 | 11 | 17 |
Barcelona B
Primera División RFEF - Group 1 - 21.09.2024
Zamora
Zamora
Primera División RFEF - Group 1 - 16.02.2025
Barcelona B