Escobedo
Time: 12:00 AM
Time to be defined
Numancia
Escobedo
Segunda División RFEF - Group 1 - 23.03.2025
Numancia
Numancia
Segunda División RFEF - Group 1 - 10.11.2024
Escobedo
Escobedo
Time to be defined
Numancia
Escobedo
Segunda División RFEF - Group 1 - 23.03.2025
Numancia
Numancia
Segunda División RFEF - Group 1 - 10.11.2024
Escobedo
Escobedo
Time to be defined
Numancia
Escobedo
Segunda División RFEF - Group 1 - 23.03.2025
Numancia
Numancia
Segunda División RFEF - Group 1 - 10.11.2024
Escobedo
Escobedo
Time to be defined
Numancia
Escobedo
Segunda División RFEF - Group 1 - 23.03.2025
Numancia
Numancia
Segunda División RFEF - Group 1 - 10.11.2024
Escobedo
Escobedo
Time to be defined
Numancia
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Pontevedra | 14 | 9 | 3 | 2 | 18 | 9 |
Numancia | 14 | 8 | 5 | 1 | 20 | 8 |
Real Ávila | 14 | 8 | 2 | 4 | 14 | 9 |
Real Avilés | 14 | 7 | 4 | 3 | 17 | 13 |
Salamanca UDS | 14 | 6 | 5 | 3 | 20 | 20 |
Racing Santander II | 14 | 6 | 4 | 4 | 24 | 14 |
Deportivo La Coruña II | 13 | 7 | 1 | 5 | 17 | 11 |
Compostela | 14 | 6 | 3 | 5 | 17 | 15 |
Real Valladolid II | 14 | 5 | 5 | 4 | 19 | 13 |
Bergantiños | 13 | 5 | 4 | 4 | 23 | 17 |
Marino de Luanco | 14 | 5 | 3 | 6 | 13 | 15 |
Coruxo | 14 | 5 | 2 | 7 | 16 | 16 |
Langreo | 14 | 4 | 5 | 5 | 14 | 19 |
Escobedo | 14 | 2 | 6 | 6 | 10 | 25 |
Llanera | 14 | 2 | 5 | 7 | 9 | 18 |
Guijuelo | 14 | 1 | 7 | 6 | 10 | 15 |
Gimnástica Torrelavega | 14 | 2 | 4 | 8 | 15 | 23 |
Laredo | 14 | 1 | 4 | 9 | 9 | 25 |
Escobedo
Segunda División RFEF - Group 1 - 23.03.2025
Numancia
Numancia
Segunda División RFEF - Group 1 - 10.11.2024
Escobedo