Boiro
Time: 12:00 AM
Time to be defined
Barbadás
Boiro
Tercera División RFEF - Group 1 - 27.04.2025
Barbadás
Barbadás
Tercera División RFEF - Group 1 - 15.12.2024
Boiro
Boiro
Time to be defined
Barbadás
Boiro
Tercera División RFEF - Group 1 - 27.04.2025
Barbadás
Barbadás
Tercera División RFEF - Group 1 - 15.12.2024
Boiro
Boiro
Time to be defined
Barbadás
Boiro
Tercera División RFEF - Group 1 - 27.04.2025
Barbadás
Barbadás
Tercera División RFEF - Group 1 - 15.12.2024
Boiro
Boiro
Time to be defined
Barbadás
Boiro
Tercera División RFEF - Group 1 - 27.04.2025
Barbadás
Barbadás
Tercera División RFEF - Group 1 - 15.12.2024
Boiro
Boiro
Time to be defined
Barbadás
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
UD Ourense | 13 | 8 | 4 | 1 | 21 | 9 |
Villalbés | 13 | 8 | 3 | 2 | 17 | 7 |
Estradense | 13 | 8 | 2 | 3 | 20 | 13 |
Arosa | 12 | 8 | 1 | 3 | 23 | 11 |
Sarriana | 13 | 8 | 0 | 5 | 27 | 19 |
Noia | 13 | 6 | 5 | 2 | 14 | 9 |
Celta de Vigo III | 13 | 6 | 2 | 5 | 18 | 17 |
Polvorín | 13 | 5 | 4 | 4 | 17 | 16 |
Alondras | 13 | 5 | 4 | 4 | 15 | 15 |
Silva | 13 | 4 | 5 | 4 | 16 | 19 |
Viveiro | 13 | 5 | 1 | 7 | 21 | 22 |
Barbadás | 13 | 4 | 2 | 7 | 14 | 22 |
Somozas | 13 | 3 | 4 | 6 | 13 | 18 |
Valladares | 12 | 3 | 4 | 5 | 8 | 16 |
Boiro | 12 | 3 | 3 | 6 | 14 | 19 |
Atlético Arteixo | 13 | 2 | 3 | 8 | 17 | 20 |
Betanzos | 13 | 2 | 2 | 9 | 10 | 22 |
Villalonga | 12 | 1 | 3 | 8 | 10 | 21 |
Boiro
Tercera División RFEF - Group 1 - 27.04.2025
Barbadás
Barbadás
Tercera División RFEF - Group 1 - 15.12.2024
Boiro