Lahti
Time: 11:00 AM
0 0Match Finished
EIF
Lahti
League Cup - 03.02.2024
EIF
Lahti
Veikkausliiga - 09.08.2024
EIF
Lahti
Veikkausliiga - 19.10.2024
EIF
EIF
Veikkausliiga - 19.05.2024
Lahti
Lahti
Match Finished
EIF
Lahti
League Cup - 03.02.2024
EIF
Lahti
Veikkausliiga - 09.08.2024
EIF
Lahti
Veikkausliiga - 19.10.2024
EIF
EIF
Veikkausliiga - 19.05.2024
Lahti
Lahti
Match Finished
EIF
Lahti
League Cup - 03.02.2024
EIF
Lahti
Veikkausliiga - 09.08.2024
EIF
Lahti
Veikkausliiga - 19.10.2024
EIF
EIF
Veikkausliiga - 19.05.2024
Lahti
Lahti
Match Finished
EIF
Lahti
League Cup - 03.02.2024
EIF
Lahti
Veikkausliiga - 09.08.2024
EIF
Lahti
Veikkausliiga - 19.10.2024
EIF
EIF
Veikkausliiga - 19.05.2024
Lahti
Lahti
Match Finished
EIF
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
KuPS | 27 | 17 | 5 | 5 | 46 | 24 |
Ilves | 27 | 16 | 6 | 5 | 56 | 27 |
HJK helsinki | 27 | 13 | 6 | 8 | 44 | 27 |
SJK | 27 | 11 | 7 | 9 | 46 | 44 |
VPS | 27 | 11 | 6 | 10 | 43 | 45 |
Haka | 27 | 11 | 5 | 11 | 40 | 43 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Inter Turku | 27 | 12 | 5 | 10 | 46 | 34 |
Gnistan | 27 | 10 | 7 | 10 | 40 | 43 |
AC Oulu | 27 | 7 | 7 | 13 | 32 | 40 |
Mariehamn | 27 | 7 | 5 | 15 | 27 | 44 |
Lahti | 27 | 4 | 12 | 11 | 31 | 47 |
EIF | 27 | 4 | 7 | 16 | 24 | 57 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
KuPS | 22 | 13 | 5 | 4 | 39 | 22 |
HJK helsinki | 22 | 13 | 4 | 5 | 41 | 21 |
Ilves | 22 | 11 | 6 | 5 | 45 | 25 |
SJK | 22 | 10 | 6 | 6 | 40 | 33 |
Haka | 22 | 10 | 5 | 7 | 35 | 32 |
VPS | 22 | 9 | 5 | 8 | 34 | 36 |
Inter Turku | 22 | 9 | 4 | 9 | 38 | 29 |
Gnistan | 22 | 8 | 6 | 8 | 32 | 34 |
AC Oulu | 22 | 5 | 6 | 11 | 26 | 36 |
Mariehamn | 22 | 5 | 5 | 12 | 20 | 38 |
Lahti | 22 | 3 | 10 | 9 | 26 | 38 |
EIF | 22 | 3 | 4 | 15 | 19 | 51 |
Lahti
League Cup - 03.02.2024
EIF
Lahti
Veikkausliiga - 09.08.2024
EIF
Lahti
Veikkausliiga - 19.10.2024
EIF
EIF
Veikkausliiga - 19.05.2024
Lahti