Klubi-04
Time: 03:30 PM
5 3Match Finished
OLS
Klubi-04
Ykkönen - 28.04.2024
OLS
Klubi-04
Ykkönen - 29.09.2024
OLS
OLS
Ykkönen - 29.06.2024
Klubi-04
Klubi-04
Match Finished
OLS
Klubi-04
Ykkönen - 28.04.2024
OLS
Klubi-04
Ykkönen - 29.09.2024
OLS
OLS
Ykkönen - 29.06.2024
Klubi-04
Klubi-04
Match Finished
OLS
Klubi-04
Ykkönen - 28.04.2024
OLS
Klubi-04
Ykkönen - 29.09.2024
OLS
OLS
Ykkönen - 29.06.2024
Klubi-04
Klubi-04
Match Finished
OLS
Klubi-04
Ykkönen - 28.04.2024
OLS
Klubi-04
Ykkönen - 29.09.2024
OLS
OLS
Ykkönen - 29.06.2024
Klubi-04
Klubi-04
Match Finished
OLS
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Klubi-04 | 22 | 15 | 5 | 2 | 56 | 16 |
KPV-j | 22 | 14 | 5 | 3 | 41 | 28 |
OLS | 22 | 13 | 4 | 5 | 41 | 26 |
Atlantis | 22 | 10 | 7 | 5 | 36 | 24 |
FC jazz | 22 | 9 | 4 | 9 | 45 | 45 |
Rops | 22 | 9 | 3 | 10 | 36 | 34 |
PKKU | 22 | 8 | 5 | 9 | 41 | 43 |
JJK | 22 | 7 | 7 | 8 | 33 | 40 |
EPS | 22 | 7 | 6 | 9 | 26 | 26 |
KuPS Akatemia | 22 | 7 | 3 | 12 | 33 | 45 |
VIFK | 22 | 2 | 6 | 14 | 25 | 55 |
Vaajakoski | 22 | 2 | 3 | 17 | 27 | 58 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
JJK | 27 | 11 | 7 | 9 | 42 | 48 |
PKKU | 27 | 11 | 5 | 11 | 58 | 56 |
EPS | 27 | 9 | 7 | 11 | 40 | 40 |
KuPS Akatemia | 27 | 8 | 3 | 16 | 41 | 56 |
VIFK | 27 | 5 | 7 | 15 | 38 | 63 |
Vaajakoski | 27 | 2 | 5 | 20 | 34 | 72 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Klubi-04 | 27 | 18 | 5 | 4 | 68 | 25 |
KPV-j | 27 | 18 | 5 | 4 | 52 | 32 |
OLS | 27 | 14 | 6 | 7 | 54 | 42 |
Atlantis | 27 | 13 | 8 | 6 | 50 | 34 |
Rops | 27 | 10 | 4 | 13 | 41 | 43 |
FC jazz | 27 | 10 | 4 | 13 | 52 | 59 |
Klubi-04
Ykkönen - 28.04.2024
OLS
Klubi-04
Ykkönen - 29.09.2024
OLS
OLS
Ykkönen - 29.06.2024
Klubi-04