Renaissance
Time: 02:30 PM
1 1Match Finished
Bukavu Dawa
Renaissance
Ligue 1 - 17.02.2020
Bukavu Dawa
Renaissance
Ligue 1 - 09.10.2024
Bukavu Dawa
Bukavu Dawa
Ligue 1 - 01.12.2019
Renaissance
Renaissance
Match Finished
Bukavu Dawa
Renaissance
Ligue 1 - 17.02.2020
Bukavu Dawa
Renaissance
Ligue 1 - 09.10.2024
Bukavu Dawa
Bukavu Dawa
Ligue 1 - 01.12.2019
Renaissance
Renaissance
Match Finished
Bukavu Dawa
Renaissance
Ligue 1 - 17.02.2020
Bukavu Dawa
Renaissance
Ligue 1 - 09.10.2024
Bukavu Dawa
Bukavu Dawa
Ligue 1 - 01.12.2019
Renaissance
Renaissance
Match Finished
Bukavu Dawa
Renaissance
Ligue 1 - 17.02.2020
Bukavu Dawa
Renaissance
Ligue 1 - 09.10.2024
Bukavu Dawa
Bukavu Dawa
Ligue 1 - 01.12.2019
Renaissance
Renaissance
Match Finished
Bukavu Dawa
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Groupe Bazano | 10 | 4 | 2 | 4 | 10 | 11 |
Tanganyika | 8 | 4 | 1 | 3 | 10 | 7 |
Saint Eloi Lupopo | 4 | 4 | 0 | 0 | 6 | 0 |
Sanga Balende | 6 | 4 | 0 | 2 | 8 | 7 |
TP Mazembe | 6 | 3 | 2 | 1 | 8 | 2 |
Don Bosco | 7 | 3 | 2 | 2 | 12 | 7 |
Malole | 8 | 2 | 4 | 2 | 7 | 11 |
Lubumbashi Sport | 7 | 2 | 2 | 3 | 8 | 8 |
Tshinkunku | 7 | 1 | 4 | 2 | 3 | 5 |
Simba | 5 | 2 | 1 | 2 | 5 | 8 |
Panda B5 | 8 | 1 | 1 | 6 | 4 | 11 |
Blessing | 6 | 0 | 3 | 3 | 2 | 6 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Maniema Union | 6 | 4 | 2 | 0 | 10 | 2 |
Dauphins Noirs | 8 | 4 | 1 | 3 | 10 | 9 |
Bukavu Dawa | 7 | 3 | 2 | 2 | 9 | 6 |
Anges Verts | 7 | 2 | 4 | 1 | 6 | 5 |
Motema Pembe | 7 | 2 | 4 | 1 | 7 | 8 |
Rangers | 6 | 2 | 2 | 2 | 6 | 3 |
Kuya Sport | 6 | 2 | 2 | 2 | 6 | 6 |
Renaissance | 7 | 2 | 2 | 3 | 6 | 11 |
JSK | 5 | 1 | 4 | 0 | 4 | 3 |
CĂ©leste | 6 | 2 | 0 | 4 | 5 | 9 |
Vita Club | 5 | 1 | 3 | 1 | 5 | 6 |
New Jack | 6 | 1 | 2 | 3 | 8 | 8 |
Etoile de Kivu | 6 | 1 | 0 | 5 | 4 | 10 |
Renaissance
Ligue 1 - 17.02.2020
Bukavu Dawa
Renaissance
Ligue 1 - 09.10.2024
Bukavu Dawa
Bukavu Dawa
Ligue 1 - 01.12.2019
Renaissance