Huila
Time: 09:00 PM
Not Started
Cucuta
Cucuta
Primera A - 27.02.2019
Huila
Cucuta
Primera B - 27.08.2024
Huila
Cucuta
Primera B - 28.10.2024
Huila
Huila
Primera A - 04.09.2019
Cucuta
Huila
Primera B - 08.09.2022
Cucuta
Huila
Primera B - 13.03.2024
Cucuta
Huila
Primera B - 23.11.2024
Cucuta
Huila
Not Started
Cucuta
Cucuta
Primera A - 27.02.2019
Huila
Cucuta
Primera B - 27.08.2024
Huila
Cucuta
Primera B - 28.10.2024
Huila
Huila
Primera A - 04.09.2019
Cucuta
Huila
Primera B - 08.09.2022
Cucuta
Huila
Primera B - 13.03.2024
Cucuta
Huila
Primera B - 23.11.2024
Cucuta
Huila
Not Started
Cucuta
Cucuta
Primera A - 27.02.2019
Huila
Cucuta
Primera B - 27.08.2024
Huila
Cucuta
Primera B - 28.10.2024
Huila
Huila
Primera A - 04.09.2019
Cucuta
Huila
Primera B - 08.09.2022
Cucuta
Huila
Primera B - 13.03.2024
Cucuta
Huila
Primera B - 23.11.2024
Cucuta
Huila
Not Started
Cucuta
Cucuta
Primera A - 27.02.2019
Huila
Cucuta
Primera B - 27.08.2024
Huila
Cucuta
Primera B - 28.10.2024
Huila
Huila
Primera A - 04.09.2019
Cucuta
Huila
Primera B - 08.09.2022
Cucuta
Huila
Primera B - 13.03.2024
Cucuta
Huila
Primera B - 23.11.2024
Cucuta
Huila
Not Started
Cucuta
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
Cucuta | 5 | 2 | 2 | 1 | 5 | 4 |
Real Soacha | 5 | 2 | 2 | 1 | 3 | 2 |
Union Magdalena | 5 | 2 | 1 | 2 | 4 | 3 |
Huila | 5 | 0 | 3 | 2 | 1 | 4 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Llaneros | 5 | 3 | 0 | 2 | 9 | 4 |
Real Cartagena | 5 | 3 | 0 | 2 | 8 | 8 |
Orsomarso | 5 | 2 | 1 | 2 | 5 | 3 |
Quindio | 5 | 1 | 1 | 3 | 2 | 9 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Union Magdalena | 16 | 10 | 4 | 2 | 26 | 13 |
Llaneros | 16 | 10 | 3 | 3 | 27 | 11 |
Real Cartagena | 16 | 10 | 2 | 4 | 24 | 9 |
Huila | 16 | 9 | 1 | 6 | 19 | 14 |
Real Soacha | 16 | 7 | 4 | 5 | 17 | 13 |
Quindio | 16 | 7 | 3 | 6 | 23 | 18 |
Orsomarso | 16 | 7 | 3 | 6 | 12 | 15 |
Cucuta | 16 | 7 | 2 | 7 | 22 | 16 |
Barranquilla | 16 | 6 | 4 | 6 | 19 | 20 |
Internacional Palmira | 16 | 6 | 4 | 6 | 13 | 14 |
Leones | 16 | 4 | 6 | 6 | 18 | 21 |
Tigres FC | 16 | 5 | 3 | 8 | 14 | 24 |
Popayan | 16 | 4 | 5 | 7 | 15 | 21 |
Bogota FC | 16 | 4 | 3 | 9 | 25 | 29 |
Depor FC | 16 | 3 | 4 | 9 | 13 | 24 |
Real Santander | 16 | 3 | 1 | 12 | 9 | 34 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Orsomarso | 6 | 4 | 1 | 1 | 7 | 3 |
Real Cartagena | 6 | 4 | 1 | 1 | 6 | 2 |
Huila | 6 | 3 | 0 | 3 | 7 | 4 |
Tigres FC | 6 | 0 | 0 | 6 | 1 | 12 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Llaneros | 6 | 3 | 2 | 1 | 10 | 6 |
Union Magdalena | 6 | 3 | 2 | 1 | 8 | 5 |
Cucuta | 6 | 2 | 0 | 4 | 5 | 9 |
Quindio | 6 | 1 | 2 | 3 | 3 | 6 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Huila | 16 | 13 | 0 | 3 | 25 | 9 |
Cucuta | 16 | 9 | 5 | 2 | 25 | 14 |
Llaneros | 16 | 8 | 5 | 3 | 28 | 15 |
Tigres FC | 16 | 7 | 6 | 3 | 22 | 12 |
Union Magdalena | 16 | 7 | 6 | 3 | 25 | 17 |
Real Cartagena | 16 | 7 | 5 | 4 | 22 | 15 |
Orsomarso | 16 | 7 | 4 | 5 | 23 | 18 |
Quindio | 16 | 5 | 7 | 4 | 20 | 18 |
Internacional Palmira | 16 | 6 | 4 | 6 | 20 | 18 |
Popayan | 16 | 7 | 1 | 8 | 17 | 17 |
Real Soacha | 16 | 5 | 4 | 7 | 28 | 28 |
Barranquilla | 16 | 4 | 6 | 6 | 19 | 18 |
Leones | 16 | 2 | 8 | 6 | 21 | 28 |
Bogota FC | 16 | 3 | 5 | 8 | 14 | 32 |
Real Santander | 16 | 2 | 2 | 12 | 14 | 35 |
Depor FC | 16 | 1 | 2 | 13 | 5 | 34 |
Cucuta
Primera A - 27.02.2019
Huila
Cucuta
Primera B - 27.08.2024
Huila
Cucuta
Primera B - 28.10.2024
Huila
Huila
Primera A - 04.09.2019
Cucuta
Huila
Primera B - 08.09.2022
Cucuta
Huila
Primera B - 13.03.2024
Cucuta
Huila
Primera B - 23.11.2024
Cucuta