CS Uruguay
Time: 12:00 AM
1 0Match Finished
ADR Jicaral
ADR Jicaral
Liga de Ascenso - 05.05.2024
CS Uruguay
ADR Jicaral
Liga de Ascenso - 08.12.2024
CS Uruguay
CS Uruguay
Liga de Ascenso - 28.04.2024
ADR Jicaral
CS Uruguay
Liga de Ascenso - 02.12.2024
ADR Jicaral
CS Uruguay
Match Finished
ADR Jicaral
ADR Jicaral
Liga de Ascenso - 05.05.2024
CS Uruguay
ADR Jicaral
Liga de Ascenso - 08.12.2024
CS Uruguay
CS Uruguay
Liga de Ascenso - 28.04.2024
ADR Jicaral
CS Uruguay
Liga de Ascenso - 02.12.2024
ADR Jicaral
CS Uruguay
Match Finished
ADR Jicaral
ADR Jicaral
Liga de Ascenso - 05.05.2024
CS Uruguay
ADR Jicaral
Liga de Ascenso - 08.12.2024
CS Uruguay
CS Uruguay
Liga de Ascenso - 28.04.2024
ADR Jicaral
CS Uruguay
Liga de Ascenso - 02.12.2024
ADR Jicaral
CS Uruguay
Match Finished
ADR Jicaral
ADR Jicaral
Liga de Ascenso - 05.05.2024
CS Uruguay
ADR Jicaral
Liga de Ascenso - 08.12.2024
CS Uruguay
CS Uruguay
Liga de Ascenso - 28.04.2024
ADR Jicaral
CS Uruguay
Liga de Ascenso - 02.12.2024
ADR Jicaral
CS Uruguay
Match Finished
ADR Jicaral
Season: 2024
Played | Win | Draw | Lose | Goals For | Goals Against | |
AD Sarchí | 0 | 0 | 0 | 0 | 0 | 0 |
AD Cofutpa | 0 | 0 | 0 | 0 | 0 | 0 |
AD Carmelita | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Upala | 0 | 0 | 0 | 0 | 0 | 0 |
Inter San Carlos | 0 | 0 | 0 | 0 | 0 | 0 |
ADR Jicaral | 0 | 0 | 0 | 0 | 0 | 0 |
Municipal Grecia | 0 | 0 | 0 | 0 | 0 | 0 |
Quepos Cambute | 0 | 0 | 0 | 0 | 0 | 0 |
San Carlos FC | 0 | 0 | 0 | 0 | 0 | 0 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Antioquia | 0 | 0 | 0 | 0 | 0 | 0 |
Aserri FC | 0 | 0 | 0 | 0 | 0 | 0 |
Cariari Pococi | 0 | 0 | 0 | 0 | 0 | 0 |
Futbol Consultants Moravia | 0 | 0 | 0 | 0 | 0 | 0 |
Escorpiones Belén | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalupe FC | 0 | 0 | 0 | 0 | 0 | 0 |
Limón Black Star | 0 | 0 | 0 | 0 | 0 | 0 |
Turrialba Fc | 0 | 0 | 0 | 0 | 0 | 0 |
CS Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
ADR Jicaral | 16 | 11 | 2 | 3 | 28 | 15 |
Inter San Carlos | 16 | 11 | 1 | 4 | 38 | 19 |
Quepos Cambute | 16 | 7 | 6 | 3 | 19 | 16 |
AD Sarchí | 16 | 7 | 5 | 4 | 30 | 17 |
AD Carmelita | 16 | 4 | 6 | 6 | 24 | 29 |
Municipal Grecia | 16 | 4 | 5 | 7 | 19 | 32 |
AD Cofutpa | 16 | 2 | 8 | 6 | 25 | 26 |
Deportivo Upala | 16 | 2 | 6 | 8 | 22 | 35 |
San Carlos FC | 16 | 3 | 3 | 10 | 13 | 29 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Guadalupe FC | 16 | 11 | 2 | 3 | 35 | 17 |
CS Uruguay | 16 | 8 | 4 | 4 | 23 | 21 |
Cariari Pococi | 16 | 7 | 5 | 4 | 27 | 19 |
Escorpiones Belén | 16 | 8 | 1 | 7 | 32 | 25 |
Aserri FC | 16 | 6 | 4 | 6 | 13 | 16 |
Limón Black Star | 16 | 5 | 6 | 5 | 18 | 23 |
Turrialba Fc | 16 | 5 | 5 | 6 | 22 | 24 |
Antioquia | 16 | 3 | 4 | 9 | 11 | 25 |
Futbol Consultants Moravia | 16 | 2 | 3 | 11 | 11 | 22 |
ADR Jicaral
Liga de Ascenso - 05.05.2024
CS Uruguay
ADR Jicaral
Liga de Ascenso - 08.12.2024
CS Uruguay
CS Uruguay
Liga de Ascenso - 28.04.2024
ADR Jicaral
CS Uruguay
Liga de Ascenso - 02.12.2024
ADR Jicaral