Fortaleza FC
Time: 01:00 AM
Not Started
Envigado
Fortaleza FC
Primera A - 14.09.2016
Envigado
Fortaleza FC
Primera A - 04.02.2024
Envigado
Fortaleza FC
Primera A - 29.01.2025
Envigado
Envigado
Primera A - 10.04.2016
Fortaleza FC
Envigado
Primera A - 03.08.2024
Fortaleza FC
Fortaleza FC
Not Started
Envigado
Fortaleza FC
Primera A - 14.09.2016
Envigado
Fortaleza FC
Primera A - 04.02.2024
Envigado
Fortaleza FC
Primera A - 29.01.2025
Envigado
Envigado
Primera A - 10.04.2016
Fortaleza FC
Envigado
Primera A - 03.08.2024
Fortaleza FC
Fortaleza FC
Not Started
Envigado
Fortaleza FC
Primera A - 14.09.2016
Envigado
Fortaleza FC
Primera A - 04.02.2024
Envigado
Fortaleza FC
Primera A - 29.01.2025
Envigado
Envigado
Primera A - 10.04.2016
Fortaleza FC
Envigado
Primera A - 03.08.2024
Fortaleza FC
Fortaleza FC
Not Started
Envigado
Fortaleza FC
Primera A - 14.09.2016
Envigado
Fortaleza FC
Primera A - 04.02.2024
Envigado
Fortaleza FC
Primera A - 29.01.2025
Envigado
Envigado
Primera A - 10.04.2016
Fortaleza FC
Envigado
Primera A - 03.08.2024
Fortaleza FC
Fortaleza FC
Not Started
Envigado
Season: 2025
Played | Win | Draw | Lose | Goals For | Goals Against | |
Alianza Petrolera | 0 | 0 | 0 | 0 | 0 | 0 |
America de Cali | 0 | 0 | 0 | 0 | 0 | 0 |
Bucaramanga | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Nacional | 0 | 0 | 0 | 0 | 0 | 0 |
Chico | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Cali | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
Envigado | 0 | 0 | 0 | 0 | 0 | 0 |
Fortaleza FC | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente Medellin | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Fe | 0 | 0 | 0 | 0 | 0 | 0 |
Junior | 0 | 0 | 0 | 0 | 0 | 0 |
La Equidad | 0 | 0 | 0 | 0 | 0 | 0 |
Llaneros | 0 | 0 | 0 | 0 | 0 | 0 |
Millonarios | 0 | 0 | 0 | 0 | 0 | 0 |
Once Caldas | 0 | 0 | 0 | 0 | 0 | 0 |
Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0 |
Rionegro Aguilas | 0 | 0 | 0 | 0 | 0 | 0 |
Played | Win | Draw | Lose | Goals For | Goals Against | |
Alianza Petrolera | 0 | 0 | 0 | 0 | 0 | 0 |
America de Cali | 0 | 0 | 0 | 0 | 0 | 0 |
Bucaramanga | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Nacional | 0 | 0 | 0 | 0 | 0 | 0 |
Chico | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Cali | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
Envigado | 0 | 0 | 0 | 0 | 0 | 0 |
Fortaleza FC | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente Medellin | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Fe | 0 | 0 | 0 | 0 | 0 | 0 |
Junior | 0 | 0 | 0 | 0 | 0 | 0 |
La Equidad | 0 | 0 | 0 | 0 | 0 | 0 |
Llaneros | 0 | 0 | 0 | 0 | 0 | 0 |
Millonarios | 0 | 0 | 0 | 0 | 0 | 0 |
Once Caldas | 0 | 0 | 0 | 0 | 0 | 0 |
Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0 |
Rionegro Aguilas | 0 | 0 | 0 | 0 | 0 | 0 |
Fortaleza FC
Primera A - 14.09.2016
Envigado
Fortaleza FC
Primera A - 04.02.2024
Envigado
Fortaleza FC
Primera A - 29.01.2025
Envigado
Envigado
Primera A - 10.04.2016
Fortaleza FC
Envigado
Primera A - 03.08.2024
Fortaleza FC