Football live scores

Livescore

Platense

Time: 08:00 PM

2 1

Match Finished

Instituto Cordoba


Commentary

Previous Matches

Platense

2 1

Match Finished

Instituto Cordoba


Argentina - Liga Profesional Argentina

(Goal) 29` - F. Zapiola

D. Sosa - `46 (subst)

F. R. Alarcon - `46 (subst)

F. Moyano - `46 (subst)

(Card) 54` - Felipe Bussio

(subst) 58` - G. Mainero

(subst) 58` - L. Heredia

(subst) 68` - F. Bussio

(Card) 69` - Ignacio Vazquez

(subst) 69` - F. Zapiola

Leonel Mosevich - `72 (Card)

A. Luna - `73 (Goal)

L. Rafaelli - `75 (subst)

(Goal) 75` - T. Nasif

(subst) 77` - J. Gauto

J. Mendez - `81 (subst)

Giuliano Cerato - `87 (Card)

Previous Matches

Platense

2 1

Match Finished

Instituto Cordoba


Match Statistics

5
Shots on Goal
5
4
Shots off Goal
3
10
Total Shots
10
1
Blocked Shots
2
5
Shots insidebox
8
5
Shots outsidebox
2
12
Fouls
13
3
Corner Kicks
2
4
Offsides
2
45%
Ball Possession
55%
2
Yellow Cards
2
Red Cards
5
Goalkeeper Saves
3
322
Total passes
392
232
Passes accurate
292
72%
Passes %
74%
expected_goals
goals_prevented

Previous Matches

Platense

2 1

Match Finished

Instituto Cordoba


Lineups

Substitutes Platense

N. Sumavil

A. Lagos

T. Currado

M. Mendia

C. Ingenthron

M. Barrios

S. Dalmasso

B. Merlini

M. Luna Diale

B. Bosch

M. Tucker

T. Nasif

Substitutes Instituto Cordoba

E. O. Sittaro Miranda

I. Erquiaga

A. Bravo

A. Massaccesi

H. De La Fuente

J. Medina

G. Abregu

M. Gallardo

J. Acevedo

M. Fonseca

N. Guerra

L. Klimowicz

Previous Matches

Platense

2 1

Match Finished

Instituto Cordoba


Argentina - Liga Profesional Argentina

Season: 2026


Played Win Draw Lose Goals For Goals Against
Estudiantes L.P. 13 7 3 3 16 7
Velez Sarsfield 12 6 4 2 14 9
Boca Juniors 13 5 6 2 15 8
Union Santa Fe 13 5 4 4 19 14
Defensa Y Justicia 12 4 7 1 15 10
Lanus 12 5 4 3 17 14
Independiente 13 4 6 3 19 16
Talleres Cordoba 12 5 3 4 12 11
San Lorenzo 12 4 5 3 12 12
Instituto Cordoba 13 5 2 6 14 15
Platense 12 3 6 3 6 7
Gimnasia M. 12 3 3 6 9 15
Central Cordoba de Santiago 12 3 3 6 6 15
Newells Old Boys 12 2 3 7 10 23
Deportivo Riestra 13 0 7 6 3 10


Played Win Draw Lose Goals For Goals Against
Independ. Rivadavia 13 9 2 2 23 13
River Plate 12 7 2 3 17 9
Argentinos JRS 13 6 5 2 14 10
Belgrano Cordoba 13 6 4 3 13 12
Rosario Central 12 6 3 3 14 10
Barracas Central 13 5 4 4 13 12
Racing Club 12 5 3 4 15 11
Tigre 12 4 5 3 16 12
Huracan 12 4 5 3 12 9
Sarmiento Junin 12 5 1 6 10 12
Gimnasia L.P. 12 4 2 6 13 18
Banfield 12 4 1 7 14 16
Atletico Tucuman 12 2 3 7 13 18
Aldosivi 13 0 6 7 3 14
Estudiantes de Rio Cuarto 13 1 2 10 4 19


Played Win Draw Lose Goals For Goals Against
Independ. Rivadavia 13 9 2 2 23 13
Estudiantes L.P. 13 7 3 3 16 7
River Plate 12 7 2 3 17 9
Argentinos JRS 13 6 5 2 14 10
Velez Sarsfield 12 6 4 2 14 9
Belgrano Cordoba 13 6 4 3 13 12
Boca Juniors 13 5 6 2 15 8
Rosario Central 12 6 3 3 14 10
Union Santa Fe 13 5 4 4 19 14
Defensa Y Justicia 12 4 7 1 15 10
Lanus 12 5 4 3 17 14
Barracas Central 13 5 4 4 13 12
Racing Club 12 5 3 4 15 11
Independiente 13 4 6 3 19 16
Talleres Cordoba 12 5 3 4 12 11
Tigre 12 4 5 3 16 12
Huracan 12 4 5 3 12 9
San Lorenzo 12 4 5 3 12 12
Instituto Cordoba 13 5 2 6 14 15
Sarmiento Junin 12 5 1 6 10 12
Platense 12 3 6 3 6 7
Gimnasia L.P. 12 4 2 6 13 18
Banfield 12 4 1 7 14 16
Gimnasia M. 12 3 3 6 9 15
Central Cordoba de Santiago 12 3 3 6 6 15
Atletico Tucuman 12 2 3 7 13 18
Newells Old Boys 12 2 3 7 10 23
Deportivo Riestra 13 0 7 6 3 10
Aldosivi 13 0 6 7 3 14
Estudiantes de Rio Cuarto 13 1 2 10 4 19


Played Win Draw Lose Goals For Goals Against
Boca Juniors 86 0 0
River Plate 85 0 0
Racing Club 85 0 0
Velez Sarsfield 85 0 0
Argentinos JRS 86 0 0
Rosario Central 85 0 0
Lanus 85 0 0
Estudiantes L.P. 86 0 0
Independiente 86 0 0
Huracan 85 0 0
Talleres Cordoba 85 0 0
Independ. Rivadavia 86 0 0
Union Santa Fe 86 0 0
Barracas Central 86 0 0
Defensa Y Justicia 85 0 0
San Lorenzo 85 0 0
Platense 85 0 0
Belgrano Cordoba 86 0 0
Deportivo Riestra 86 0 0
Tigre 85 0 0
Instituto Cordoba 86 0 0
Gimnasia L.P. 85 0 0
Central Cordoba de Santiago 85 0 0
Atletico Tucuman 85 0 0
Newells Old Boys 85 0 0
Banfield 85 0 0
Sarmiento Junin 85 0 0
Gimnasia M. 12 0 0
Aldosivi 45 0 0
Estudiantes de Rio Cuarto 13 0 0


Previous Matches