Football live scores

Livescore

LA Galaxy II

Time: 12:00 AM

3 1

Match Finished

St. Louis City II


Commentary

Previous Matches

LA Galaxy II

3 1

Match Finished

St. Louis City II


USA - MLS Next Pro

R. Becher - `16 (Goal)

S. Antwi - `24 (Card)

C. Cilley - `33 (Card)

(Goal) 48` - R. Ramos

(Card) 52` - T. Musto

(Goal) 62` - L. Müller

R. Becher - `63 (subst)

(subst) 75` - S. Karani

(Card) 77` - A. Essengue

M. Kidd - `82 (subst)

S. Antwi - `82 (subst)

(Goal) 84` - H. Miller

C. Cilley - `85 (subst)

(subst) 90` - T. Musto

(subst) 90` - L. Müller

M. Perez - `90 (Card)

(Card) 90` - E. Wynder

J. Orozco - `90 (Card)

Previous Matches

LA Galaxy II

3 1

Match Finished

St. Louis City II


Match Statistics


Previous Matches

LA Galaxy II

3 1

Match Finished

St. Louis City II


Lineups

Previous Matches

LA Galaxy II

3 1

Match Finished

St. Louis City II


USA - MLS Next Pro

Season: 2025


Played Win Draw Lose Goals For Goals Against
St. Louis City II 21 14 3 4 46 27
LA Galaxy II 20 10 5 5 42 34
San Jose Earthquakes II 18 10 5 4 44 25
Colorado Rapids II 21 10 5 6 38 32
Real Monarchs 19 7 7 5 35 32
Austin II 20 7 8 5 26 23
North Texas 20 8 4 8 34 39
Minnesota United II 20 8 4 8 33 33
Whitecaps II 21 7 4 10 44 42
Houston Dynamo FC II 21 6 5 10 29 35
Portland Timbers II 20 6 5 9 32 38
Tacoma Defiance 18 6 3 9 45 48
Los Angeles II 19 6 3 10 31 41
Swope Park Rangers 20 2 5 14 20 49


Played Win Draw Lose Goals For Goals Against
Bethlehem Steel 19 10 7 2 45 17
New York RB II 20 12 4 4 49 42
Chicago Fire II 20 10 5 5 52 36
Huntsville City 19 9 6 4 39 17
Chattanooga 21 8 7 6 33 33
New England II 19 8 6 5 31 22
New York City II 21 7 6 8 40 43
Carolina Core 21 5 9 7 30 32
Toronto II 21 8 5 9 25 34
Orlando City II 21 7 4 10 29 43
FC Cincinnati II 19 4 7 8 24 27
Crown Legacy 20 5 8 7 29 41
Atlanta United II 19 4 8 7 27 32
Fort Lauderdale CF 20 6 3 11 32 45
Columbus Crew II 20 3 4 13 20 41


Played Win Draw Lose Goals For Goals Against
St. Louis City II 21 14 3 4 46 27
Bethlehem Steel 19 10 7 2 45 17
New York RB II 20 12 4 4 49 42
Chicago Fire II 20 10 5 5 52 36
Huntsville City 19 9 6 4 42 19
LA Galaxy II 20 10 5 5 42 34
San Jose Earthquakes II 18 10 5 4 44 25
Colorado Rapids II 21 10 5 6 38 32
Chattanooga 21 8 7 6 33 33
New England II 19 8 6 5 31 22
Real Monarchs 19 7 7 5 35 32
Austin II 20 7 8 5 26 23
North Texas 20 8 4 8 34 40
Minnesota United II 20 8 4 8 33 33
New York City II 21 7 6 8 40 43
Whitecaps II 21 7 4 10 44 42
Carolina Core 21 5 9 7 26 30
Toronto II 21 8 5 9 25 34
Orlando City II 21 7 4 10 29 43
FC Cincinnati II 19 4 7 8 19 24
Houston Dynamo FC II 21 6 5 10 29 35
Crown Legacy 20 5 8 7 30 39
Portland Timbers II 20 6 5 9 32 38
Tacoma Defiance 18 6 3 9 45 48
Los Angeles II 19 6 3 10 31 41
Atlanta United II 19 4 8 7 27 32
Fort Lauderdale CF 20 6 3 11 32 45
Columbus Crew II 20 3 4 13 20 41
Swope Park Rangers 20 2 5 14 20 49


Previous Matches