Football live scores

Livescore

LA Galaxy II

Time: 02:00 AM

3 3

Match Finished

Los Angeles II


Commentary

Previous Matches

LA Galaxy II

3 3

Match Finished

Los Angeles II


USA - MLS Next Pro

(Goal) 2` - D. Vanney

J. Terry - `9 (Goal)

K. Walters - `12 (Card)

(Card) 21` - C. Rindov

T. Mihalić - `34 (Goal)

(subst) 46` - S. Karani

(Goal) 51` - N. Sullivan

(Goal) 63` - H. Miller

O. Holm - `64 (subst)

(subst) 72` - M. Tsakiris

M. Aiyenero - `76 (subst)

(Card) 78` - Pepe

T. Mihalić - `81 (subst)

J. Terry - `81 (subst)

(subst) 83` - D. Vanney

(subst) 89` - N. Sullivan

D. Guerra - `90 (Goal)

Previous Matches

LA Galaxy II

3 3

Match Finished

Los Angeles II


Match Statistics


Previous Matches

LA Galaxy II

3 3

Match Finished

Los Angeles II


Lineups

Substitutes LA Galaxy II

L. Saribekyan

V. Garcia

J. Kocevski

J. Bucknor

E. Martinez

G. Arnold

J. Rhodes

M. Middleby

Substitutes Los Angeles II

A. Aguilar

D. Resich

J. Lane

B. Moyado

C. Carter

Previous Matches

LA Galaxy II

3 3

Match Finished

Los Angeles II


USA - MLS Next Pro

Season: 2025


Played Win Draw Lose Goals For Goals Against
St. Louis City II 19 13 2 4 41 25
LA Galaxy II 18 9 4 5 34 28
Colorado Rapids II 19 9 4 6 34 30
San Jose Earthquakes II 16 8 5 4 38 21
North Texas 18 8 3 7 32 34
Whitecaps II 18 7 4 7 39 33
Austin II 18 6 7 5 22 21
Real Monarchs 17 5 7 5 29 31
Houston Dynamo FC II 19 6 4 9 27 29
Minnesota United II 18 7 3 8 28 29
Portland Timbers II 18 6 4 8 29 34
Tacoma Defiance 17 6 3 8 41 42
Los Angeles II 18 6 3 9 28 37
Swope Park Rangers 17 1 5 12 14 41


Played Win Draw Lose Goals For Goals Against
Bethlehem Steel 17 9 7 1 42 14
New York RB II 19 11 4 4 47 41
Chicago Fire II 18 9 4 5 43 32
Chattanooga 19 8 6 5 30 29
Huntsville City 17 8 5 4 32 17
New England II 16 7 5 4 28 21
Crown Legacy 19 5 8 6 29 37
FC Cincinnati II 18 4 7 7 24 26
Orlando City II 19 7 3 9 26 37
Toronto II 19 7 5 8 22 30
New York City II 19 6 6 8 33 39
Carolina Core 18 3 8 7 26 27
Atlanta United II 16 3 8 5 23 26
Fort Lauderdale CF 19 5 3 11 30 44
Columbus Crew II 17 3 3 11 18 33


Played Win Draw Lose Goals For Goals Against
St. Louis City II 19 13 2 4 41 25
Bethlehem Steel 17 9 7 1 42 14
New York RB II 19 11 4 4 47 41
Chicago Fire II 18 9 4 5 43 32
Chattanooga 19 8 6 5 30 29
Huntsville City 17 8 5 4 35 19
LA Galaxy II 18 9 4 5 34 28
Colorado Rapids II 19 9 4 6 34 30
San Jose Earthquakes II 16 8 5 4 38 21
New England II 16 7 5 4 28 21
North Texas 18 8 3 7 32 35
Whitecaps II 18 7 4 7 39 33
Austin II 18 6 7 5 22 21
Real Monarchs 17 5 7 5 29 31
FC Cincinnati II 18 4 7 7 19 23
Crown Legacy 19 5 8 6 30 35
Orlando City II 19 7 3 9 26 37
Houston Dynamo FC II 19 6 4 9 27 29
New York City II 19 6 6 8 33 39
Toronto II 19 7 5 8 22 30
Minnesota United II 18 7 3 8 28 29
Portland Timbers II 18 6 4 8 29 34
Tacoma Defiance 17 6 3 8 41 42
Los Angeles II 18 6 3 9 28 37
Carolina Core 18 3 8 7 22 25
Atlanta United II 16 3 8 5 23 26
Fort Lauderdale CF 19 5 3 11 30 44
Columbus Crew II 17 3 3 11 18 33
Swope Park Rangers 17 1 5 12 14 41


Previous Matches