Football live scores

Livescore

Charlotte Eagles

Time: 11:00 PM

2 1

Match Finished

Wake


Commentary

Previous Matches

Wake

2 3

USL League Two - 25.05.2022

Charlotte Eagles


Wake

0 2

USL League Two - 07.07.2023

Charlotte Eagles


Wake

2 2

USL League Two - 29.05.2024

Charlotte Eagles


Wake

USL League Two - 09.07.2025

Charlotte Eagles


Charlotte Eagles

6 1

USL League Two - 21.06.2022

Wake


Charlotte Eagles

4 3

USL League Two - 28.06.2023

Wake


Charlotte Eagles

1 2

USL League Two - 28.06.2024

Wake


Charlotte Eagles

2 1

USL League Two - 31.05.2025

Wake


Charlotte Eagles

2 1

Match Finished

Wake


USA - USL League Two

Previous Matches

Wake

2 3

USL League Two - 25.05.2022

Charlotte Eagles


Wake

0 2

USL League Two - 07.07.2023

Charlotte Eagles


Wake

2 2

USL League Two - 29.05.2024

Charlotte Eagles


Wake

USL League Two - 09.07.2025

Charlotte Eagles


Charlotte Eagles

6 1

USL League Two - 21.06.2022

Wake


Charlotte Eagles

4 3

USL League Two - 28.06.2023

Wake


Charlotte Eagles

1 2

USL League Two - 28.06.2024

Wake


Charlotte Eagles

2 1

USL League Two - 31.05.2025

Wake


Charlotte Eagles

2 1

Match Finished

Wake


Match Statistics


Previous Matches

Wake

2 3

USL League Two - 25.05.2022

Charlotte Eagles


Wake

0 2

USL League Two - 07.07.2023

Charlotte Eagles


Wake

2 2

USL League Two - 29.05.2024

Charlotte Eagles


Wake

USL League Two - 09.07.2025

Charlotte Eagles


Charlotte Eagles

6 1

USL League Two - 21.06.2022

Wake


Charlotte Eagles

4 3

USL League Two - 28.06.2023

Wake


Charlotte Eagles

1 2

USL League Two - 28.06.2024

Wake


Charlotte Eagles

2 1

USL League Two - 31.05.2025

Wake


Charlotte Eagles

2 1

Match Finished

Wake


Lineups

Previous Matches

Wake

2 3

USL League Two - 25.05.2022

Charlotte Eagles


Wake

0 2

USL League Two - 07.07.2023

Charlotte Eagles


Wake

2 2

USL League Two - 29.05.2024

Charlotte Eagles


Wake

USL League Two - 09.07.2025

Charlotte Eagles


Charlotte Eagles

6 1

USL League Two - 21.06.2022

Wake


Charlotte Eagles

4 3

USL League Two - 28.06.2023

Wake


Charlotte Eagles

1 2

USL League Two - 28.06.2024

Wake


Charlotte Eagles

2 1

USL League Two - 31.05.2025

Wake


Charlotte Eagles

2 1

Match Finished

Wake


USA - USL League Two

Season: 2025


Played Win Draw Lose Goals For Goals Against
Virginia Beach United 10 7 2 1 18 8
Lionsbridge 9 5 3 1 36 13
Evergreen 8 5 3 0 17 6
Annapolis Blues 8 5 0 3 18 9
Charlottesville Blues 8 2 3 3 11 12
Christos 8 2 0 6 11 16
Virginia Marauders 8 1 2 5 8 28
Patuxent 9 0 1 8 5 32


Played Win Draw Lose Goals For Goals Against
Steel City 7 5 2 1 16 8
Buffalo 8 5 1 2 10 7
Toledo Villa 7 3 2 2 12 11
Akron City 7 2 3 2 11 10
Cleveland Force 6 1 1 4 5 8
Erie Sports Center 7 1 0 6 4 14


Played Win Draw Lose Goals For Goals Against
Midwest United 10 6 1 3 23 10
Flint City Bucks 7 5 0 2 15 5
Ann Arbor 9 4 3 2 12 10
Northern Indiana 7 4 1 2 10 12
Oakland County 8 4 1 3 15 12
Union Macomb 9 3 1 5 9 13
Kalamazoo FC 8 3 1 4 9 15
Lansing City 8 0 0 8 5 21


Played Win Draw Lose Goals For Goals Against
Des Moines Menace 9 8 0 1 36 11
Peoria 7 5 0 2 16 7
Sunflower State 8 4 1 3 16 16
Springfield 9 3 0 6 13 31
St. Louis Ambush 9 2 1 6 12 18
Santafé Wanderers 8 2 0 6 13 23


Played Win Draw Lose Goals For Goals Against
Sueno 7 5 1 1 16 11
Rochester 7 5 0 2 13 7
RKC 8 4 3 1 26 11
Minneapolis City 7 4 2 1 17 10
River Light 8 2 3 3 13 14
St. Croix 7 1 1 5 10 18
Chicago Dutch Lions 8 0 0 8 6 30


Played Win Draw Lose Goals For Goals Against
Laredo Heat 9 8 0 1 28 9
AHFC Royals 8 5 1 2 17 8
Corpus Christi 8 4 1 3 12 10
Lonestar 7 4 0 3 16 16
Brazos Valley 7 3 2 2 11 10
Houston FC 8 2 3 3 8 10
GFI 6 2 2 2 8 8
Hill Country Lobos 7 1 0 6 13 22
Houston Sur 8 0 1 7 3 23


Played Win Draw Lose Goals For Goals Against
Long Island Rough Riders 8 6 1 1 18 8
FC Motown II 6 5 1 0 16 7
Hudson Valley Hammers 7 4 2 1 11 5
Cedar Stars Rush 7 3 1 3 10 8
Staten Island Athletic 6 3 0 3 10 10
Morris Elite 6 2 2 2 8 10
New Jersey Copa 8 2 2 4 7 12
Westchester Flames 9 1 3 5 9 16
Manhattan 7 1 2 4 11 17
Ironbound 8 0 4 4 9 16


Played Win Draw Lose Goals For Goals Against
West Chester United II 9 6 2 1 20 11
Ocean City Nor'easters 7 4 2 1 12 7
Real Central New Jersey 8 2 4 2 11 10
Lehigh Valley United 8 2 2 4 10 14
Reading United 8 1 3 4 8 15
Delaware FC 6 0 3 3 3 7


Played Win Draw Lose Goals For Goals Against
Denton Diablos 9 6 1 2 15 11
Little Rock Rangers 8 5 2 1 19 5
Louisiana Krewe 7 5 1 1 15 8
Hattiesburg 8 4 1 3 11 9
McKinney Chupacabras 8 2 1 5 15 23
Mississippi Brilla 8 0 3 5 7 14
Red River 8 0 3 5 10 22


Played Win Draw Lose Goals For Goals Against
Utah United 10 7 1 2 25 8
Flatirons Rush 8 5 2 1 12 6
Colorado Storm 7 3 1 3 9 9
Albion Colorado 6 1 1 4 7 10
Colorado ISA 7 0 1 6 2 22


Played Win Draw Lose Goals For Goals Against
San Juan SC 10 8 0 2 34 12
SF Glens 10 5 3 2 14 10
Almaden 10 5 1 4 18 10
San Francisco City 8 4 3 1 16 12
Project 51O 9 3 4 2 13 16
Academica 8 2 5 1 9 7
Davis Legacy 10 2 2 6 11 18
Marin 8 1 2 5 9 24
Monterey Bay II 11 1 2 8 5 20


Played Win Draw Lose Goals For Goals Against
Vermont Green 8 7 1 0 18 2
Western Mass Pioneers 9 6 2 1 28 6
New England FC 9 5 1 3 19 11
Black Rock 9 4 3 2 12 8
AC Connecticut 9 4 0 5 9 9
Seacoast United Phantoms 9 3 1 5 9 14
Boston Bolts 9 2 3 4 8 14
Blackwatch Rush 8 2 1 5 11 19
Boston City 10 0 2 8 7 38


Played Win Draw Lose Goals For Goals Against
Ballard 8 5 3 0 15 3
Snohomish United 9 5 2 2 15 11
Lane United 8 4 3 1 16 8
Bangers 10 4 2 4 10 11
Midlakes United 9 2 4 3 14 20
Bigfoot 8 2 3 3 16 18
Oly Town 9 2 2 5 14 21
Tacoma Stars 6 0 3 3 8 10
West Seattle Junction 7 0 3 4 11 17


Played Win Draw Lose Goals For Goals Against
Charlotte Independence 2 8 7 0 1 20 5
North Carolina Fusion 8 5 3 0 18 11
SC United Bantams 7 3 1 3 9 8
North Carolina II 7 2 3 2 10 10
Tobacco Road 8 2 3 3 16 18
Charlotte Eagles 8 2 1 5 11 14
Wake 8 0 1 7 7 25


Played Win Draw Lose Goals For Goals Against
Asheville City 7 7 0 0 32 1
Dothan United 8 6 0 2 18 5
Columbus United 9 4 2 3 15 9
Birmingham Legion II 8 4 2 2 11 15
Tennessee 8 4 2 2 13 13
Southern Soccer Academy 8 2 1 5 6 13
East Atlanta 7 2 0 5 7 20
Montgomery United 9 1 2 6 10 23
Apotheos 8 1 1 6 9 22
Athens United 0 0 0 0 0 0


Played Win Draw Lose Goals For Goals Against
Sporting JAX 10 6 1 3 18 11
Nona 8 5 0 3 10 6
Brooke House 8 3 2 3 9 11
Inter Gainesville 8 3 0 5 9 11
The Villages 6 2 2 2 7 7
Brevard 8 2 1 5 9 16


Played Win Draw Lose Goals For Goals Against
Fort Lauderdale United 10 7 1 2 17 7
Pinellas County 8 6 1 1 25 9
Sarasota Paradise 8 6 1 1 14 7
Kings Hammer Sun City 10 2 2 6 11 19
FC Miami City 7 1 4 2 12 13
Weston 7 2 1 4 11 18
Miami AC 8 0 0 8 6 23


Played Win Draw Lose Goals For Goals Against
Capo II 9 6 2 1 28 10
Redlands 8 5 2 1 29 11
Tucson 7 5 0 2 47 7
Ventura County Fusion 6 5 0 1 20 4
City SC 7 4 1 2 24 7
AMSG 7 2 3 2 12 13
Seahorses 8 2 1 5 15 17
Stars FC 9 1 2 6 22 25
Coachella 11 0 1 10 8 111


Played Win Draw Lose Goals For Goals Against
Fort Wayne 9 7 1 1 18 6
Lexington II 8 5 2 1 13 6
Kings Hammer 7 2 2 3 7 10
West Virginia Alliance 7 2 1 4 11 11
Dayton Dutch Lions 6 1 1 4 4 11
Kings Hammer Columbus 7 1 1 5 7 16


Previous Matches

Wake

2 3

USL League Two - 25.05.2022

Charlotte Eagles


Wake

0 2

USL League Two - 07.07.2023

Charlotte Eagles


Wake

2 2

USL League Two - 29.05.2024

Charlotte Eagles


Wake

USL League Two - 09.07.2025

Charlotte Eagles


Charlotte Eagles

6 1

USL League Two - 21.06.2022

Wake


Charlotte Eagles

4 3

USL League Two - 28.06.2023

Wake


Charlotte Eagles

1 2

USL League Two - 28.06.2024

Wake


Charlotte Eagles

2 1

USL League Two - 31.05.2025

Wake