Football live scores

Livescore

Montgomery United

Time: 12:00 AM

1 0

Match Finished

Dothan United


Commentary

Previous Matches

Dothan United

3 1

USL League Two - 18.05.2025

Montgomery United


Montgomery United

1 0

USL League Two - 11.05.2025

Dothan United


Montgomery United

1 0

Match Finished

Dothan United


USA - USL League Two

Previous Matches

Dothan United

3 1

USL League Two - 18.05.2025

Montgomery United


Montgomery United

1 0

USL League Two - 11.05.2025

Dothan United


Montgomery United

1 0

Match Finished

Dothan United


Match Statistics


Previous Matches

Dothan United

3 1

USL League Two - 18.05.2025

Montgomery United


Montgomery United

1 0

USL League Two - 11.05.2025

Dothan United


Montgomery United

1 0

Match Finished

Dothan United


Lineups

Previous Matches

Dothan United

3 1

USL League Two - 18.05.2025

Montgomery United


Montgomery United

1 0

USL League Two - 11.05.2025

Dothan United


Montgomery United

1 0

Match Finished

Dothan United


USA - USL League Two

Season: 2025


Played Win Draw Lose Goals For Goals Against
West Chester United II 4 3 1 0 9 3
Ocean City Nor'easters 1 1 0 0 2 1
Reading United 2 1 0 1 2 3
Real Central New Jersey 2 0 1 1 2 3
Delaware FC 1 0 0 1 0 1
Lehigh Valley United 2 0 0 2 3 7


Played Win Draw Lose Goals For Goals Against
Western Mass Pioneers 3 2 1 0 16 1
Vermont Green 2 2 0 0 4 0
AC Connecticut 2 2 0 0 3 1
Blackwatch Rush 3 1 0 2 3 8
New England FC 1 0 1 0 0 0
Black Rock 2 0 1 1 0 2
Boston Bolts 2 0 1 1 0 2
Boston City 3 0 1 2 0 11
Seacoast United Phantoms 2 0 1 1 1 2


Played Win Draw Lose Goals For Goals Against
North Carolina Fusion 3 2 1 0 7 3
Tobacco Road 3 2 1 0 6 3
Charlotte Independence 2 2 2 0 0 8 1
North Carolina II 2 0 2 0 2 2
SC United Bantams 1 0 0 1 1 2
Charlotte Eagles 2 0 0 2 2 4
Wake 3 0 0 3 2 13


Played Win Draw Lose Goals For Goals Against
Long Island Rough Riders 2 1 1 0 5 3
Hudson Valley Hammers 2 1 1 0 2 1
New Jersey Copa 1 1 0 0 3 1
Westchester Flames 2 1 0 1 2 3
Morris Elite 2 1 0 1 2 2
Staten Island Athletic 2 1 0 1 3 3
Manhattan 1 0 1 0 3 3
FC Motown II 1 0 1 0 0 0
Cedar Stars Rush 1 0 0 1 1 2
Ironbound 2 0 0 2 1 4


Played Win Draw Lose Goals For Goals Against
Lionsbridge 3 2 1 0 13 3
Evergreen 2 1 1 0 2 1
Charlottesville Blues 3 1 1 1 2 2
Virginia Beach United 2 1 1 0 3 2
Annapolis Blues 1 1 0 0 2 1
Virginia Marauders 2 1 0 1 1 4
Christos 2 0 0 2 1 3
Patuxent 3 0 0 3 1 9


Played Win Draw Lose Goals For Goals Against
Little Rock Rangers 3 2 1 0 9 1
Louisiana Krewe 3 2 0 1 7 6
Hattiesburg 2 1 1 0 2 1
Denton Diablos 2 1 0 1 4 5
Red River 2 0 1 1 3 4
Mississippi Brilla 2 0 1 1 2 3
McKinney Chupacabras 2 0 0 2 3 10


Played Win Draw Lose Goals For Goals Against
Nona 3 2 0 1 6 2
Sporting JAX 3 1 1 1 4 6
Brooke House 3 1 1 1 3 5
Inter Gainesville 1 1 0 0 4 1
Brevard 4 1 0 3 5 8
The Villages 2 0 2 0 3 3


Played Win Draw Lose Goals For Goals Against
Tennessee 3 2 1 0 5 3
Dothan United 3 2 0 1 4 2
Birmingham Legion II 2 1 1 0 3 1
Asheville City 1 1 0 0 10 0
Southern Soccer Academy 3 1 0 2 3 4
Montgomery United 2 1 0 1 2 3
Columbus United 3 0 2 1 2 3
East Atlanta 1 0 0 1 0 2
Apotheos 2 0 0 2 1 12
Athens United 0 0 0 0 0 0


Played Win Draw Lose Goals For Goals Against
Houston FC 3 2 1 0 5 1
Laredo Heat 2 2 0 0 6 2
Corpus Christi 2 2 0 0 4 1
AHFC Royals 2 1 1 0 3 1
GFI 2 1 0 1 1 3
Brazos Valley 1 0 0 1 0 1
Lonestar 2 0 0 2 1 3
Houston Sur 2 0 0 2 1 4
Hill Country Lobos 2 0 0 2 1 6


Played Win Draw Lose Goals For Goals Against
Fort Lauderdale United 3 3 0 0 7 0
Pinellas County 3 2 1 0 9 3
Sarasota Paradise 2 1 1 0 3 2
Weston 3 1 0 2 4 6
FC Miami City 1 0 1 0 1 1
Kings Hammer Sun City 3 0 1 2 2 8
Miami AC 3 0 0 3 3 9


Played Win Draw Lose Goals For Goals Against
Ann Arbor 4 2 1 1 6 5
Union Macomb 4 2 1 1 5 5
Flint City Bucks 2 2 0 0 5 0
Midwest United 4 2 0 2 9 5
Oakland County 3 2 0 1 6 5
Kalamazoo FC 3 1 0 2 3 4
Northern Indiana 2 1 0 1 2 7
Lansing City 4 0 0 4 3 8


Played Win Draw Lose Goals For Goals Against
Rochester 2 2 0 0 5 1
RKC 2 1 1 0 10 3
River Light 2 1 1 0 6 4
Sueno 2 1 0 1 3 3
Minneapolis City 2 0 2 0 4 4
St. Croix 1 0 0 1 1 2
Chicago Dutch Lions 3 0 0 3 3 15


Played Win Draw Lose Goals For Goals Against
Lexington II 3 2 1 0 4 2
Fort Wayne 2 1 1 0 3 1
Kings Hammer 1 1 0 0 2 1
Kings Hammer Columbus 1 0 0 1 1 2
West Virginia Alliance 1 0 0 1 1 2
Dayton Dutch Lions 2 0 0 2 0 3


Played Win Draw Lose Goals For Goals Against
Steel City 3 2 1 0 6 4
Buffalo 3 2 0 1 4 2
Akron City 2 1 1 0 4 3
Cleveland Force 3 1 0 2 4 4
Toledo Villa 0 0 0 0 0 0
Erie Sports Center 3 0 0 3 2 7


Played Win Draw Lose Goals For Goals Against
Peoria 3 3 0 0 7 2
Springfield 3 3 0 0 7 4
Des Moines Menace 2 2 0 0 8 2
Sunflower State 2 0 0 2 4 6
Santafé Wanderers 2 0 0 2 1 5
St. Louis Ambush 4 0 0 4 3 11


Played Win Draw Lose Goals For Goals Against
Snohomish United 4 4 0 0 7 1
Ballard 3 3 0 0 8 2
Bigfoot 4 1 1 2 7 7
Tacoma Stars 3 1 1 1 5 5
Bangers 3 1 0 2 2 5
Lane United 3 0 2 1 4 6
West Seattle Junction 2 0 1 1 4 5
Midlakes United 2 0 1 1 2 4
Oly Town 2 0 0 2 1 5


Played Win Draw Lose Goals For Goals Against
Tucson 2 2 0 0 7 3
Capo II 3 2 0 1 7 5
Redlands 3 2 0 1 6 5
AMSG 3 1 2 0 7 3
City SC 2 1 1 0 11 1
Seahorses 3 1 1 1 6 3
Ventura County Fusion 1 1 0 0 12 0
Stars FC 4 0 1 3 10 15
Coachella 5 0 1 4 6 37


Played Win Draw Lose Goals For Goals Against
Utah United 2 2 0 0 5 2
Flatirons Rush 2 1 0 1 5 3
Colorado Storm 0 0 0 0 0 0
Albion Colorado 1 0 0 1 2 3
Colorado ISA 1 0 0 1 1 5


Played Win Draw Lose Goals For Goals Against
San Juan SC 6 5 0 1 26 7
SF Glens 4 3 0 1 6 3
Almaden 3 2 0 1 8 1
Academica 3 1 2 0 3 1
Project 51O 4 1 2 1 4 9
San Francisco City 3 1 1 1 5 8
Davis Legacy 3 0 1 2 1 6
Marin 1 0 0 1 2 9
Monterey Bay II 5 0 0 5 0 11


Previous Matches

Dothan United

3 1

USL League Two - 18.05.2025

Montgomery United


Montgomery United

1 0

USL League Two - 11.05.2025

Dothan United