Football live scores

Livescore

Akron City

Time: 11:00 PM

2 2

Match Finished

Steel City


Commentary

Previous Matches

Akron City

1 2

NPSL - 01.06.2024

Steel City


Akron City

2 2

USL League Two - 17.05.2025

Steel City


Steel City

2 0

NPSL - 13.07.2024

Akron City


Steel City

USL League Two - 29.06.2025

Akron City


Akron City

2 2

Match Finished

Steel City


USA - USL League Two

Previous Matches

Akron City

1 2

NPSL - 01.06.2024

Steel City


Akron City

2 2

USL League Two - 17.05.2025

Steel City


Steel City

2 0

NPSL - 13.07.2024

Akron City


Steel City

USL League Two - 29.06.2025

Akron City


Akron City

2 2

Match Finished

Steel City


Match Statistics


Previous Matches

Akron City

1 2

NPSL - 01.06.2024

Steel City


Akron City

2 2

USL League Two - 17.05.2025

Steel City


Steel City

2 0

NPSL - 13.07.2024

Akron City


Steel City

USL League Two - 29.06.2025

Akron City


Akron City

2 2

Match Finished

Steel City


Lineups

Previous Matches

Akron City

1 2

NPSL - 01.06.2024

Steel City


Akron City

2 2

USL League Two - 17.05.2025

Steel City


Steel City

2 0

NPSL - 13.07.2024

Akron City


Steel City

USL League Two - 29.06.2025

Akron City


Akron City

2 2

Match Finished

Steel City


USA - USL League Two

Season: 2025


Played Win Draw Lose Goals For Goals Against
Lionsbridge 8 5 3 0 35 11
Evergreen 8 5 3 0 17 6
Virginia Beach United 8 5 2 1 14 7
Annapolis Blues 6 4 0 2 11 6
Charlottesville Blues 7 1 3 3 8 11
Virginia Marauders 7 1 2 4 6 25
Christos 7 1 0 6 8 14
Patuxent 7 0 1 6 3 22


Played Win Draw Lose Goals For Goals Against
Steel City 6 4 2 1 13 6
Buffalo 6 4 1 1 8 4
Toledo Villa 6 3 2 1 10 8
Akron City 5 1 3 1 8 8
Cleveland Force 6 1 1 4 5 8
Erie Sports Center 7 1 0 6 4 14


Played Win Draw Lose Goals For Goals Against
Midwest United 8 6 0 2 21 7
Flint City Bucks 7 5 0 2 15 5
Oakland County 7 4 0 3 14 11
Ann Arbor 8 3 3 2 10 9
Northern Indiana 6 3 1 2 9 12
Union Macomb 8 3 1 4 9 12
Kalamazoo FC 7 2 1 4 6 14
Lansing City 7 0 0 7 4 18


Played Win Draw Lose Goals For Goals Against
Des Moines Menace 7 6 0 1 30 10
Peoria 7 5 0 2 16 7
Sunflower State 7 4 0 3 16 16
Springfield 8 3 0 5 12 28
St. Louis Ambush 8 2 0 6 12 18
Santafé Wanderers 7 2 0 5 13 20


Played Win Draw Lose Goals For Goals Against
Rochester 7 5 0 2 13 7
RKC 7 4 2 1 24 9
Minneapolis City 6 3 2 1 14 9
Sueno 5 3 1 1 11 9
River Light 6 2 2 2 10 10
St. Croix 6 1 1 4 9 15
Chicago Dutch Lions 7 0 0 7 5 27


Played Win Draw Lose Goals For Goals Against
Laredo Heat 7 7 0 0 20 5
AHFC Royals 7 4 1 2 11 7
Lonestar 6 4 0 2 16 9
Corpus Christi 6 3 1 2 7 7
Houston FC 7 2 2 3 6 8
GFI 6 2 2 2 8 8
Brazos Valley 5 2 1 2 7 7
Houston Sur 6 0 1 5 0 12
Hill Country Lobos 6 0 0 6 8 21


Played Win Draw Lose Goals For Goals Against
Long Island Rough Riders 7 5 1 1 14 8
FC Motown II 5 4 1 0 12 4
Hudson Valley Hammers 6 4 1 1 8 2
Cedar Stars Rush 6 3 0 3 8 6
New Jersey Copa 6 2 1 3 6 7
Morris Elite 5 2 0 2 6 8
Staten Island Athletic 5 2 0 3 8 10
Westchester Flames 7 1 1 4 7 12
Manhattan 5 1 1 3 7 12
Ironbound 6 0 2 4 4 11


Played Win Draw Lose Goals For Goals Against
West Chester United II 7 4 2 1 15 9
Ocean City Nor'easters 6 4 1 1 10 5
Real Central New Jersey 7 2 3 2 9 8
Lehigh Valley United 6 2 1 3 8 10
Reading United 7 1 3 3 7 13
Delaware FC 5 0 2 3 2 6


Played Win Draw Lose Goals For Goals Against
Little Rock Rangers 7 5 1 1 17 3
Denton Diablos 7 4 1 2 11 10
Louisiana Krewe 5 4 0 1 11 6
Hattiesburg 6 3 1 2 9 7
McKinney Chupacabras 6 1 1 4 11 20
Mississippi Brilla 6 0 3 3 5 8
Red River 7 0 3 4 10 20


Played Win Draw Lose Goals For Goals Against
Utah United 8 5 1 2 15 7
Flatirons Rush 7 5 1 1 10 4
Colorado Storm 5 2 0 3 3 5
Albion Colorado 5 1 1 3 5 6
Colorado ISA 5 0 1 4 1 12


Played Win Draw Lose Goals For Goals Against
San Juan SC 9 7 0 2 29 11
SF Glens 8 4 3 1 12 7
San Francisco City 8 4 3 1 16 12
Almaden 9 4 1 4 17 10
Project 51O 8 3 3 2 11 14
Academica 8 2 5 1 9 7
Marin 6 1 2 3 7 17
Davis Legacy 9 1 2 6 9 18
Monterey Bay II 9 1 1 7 3 17


Played Win Draw Lose Goals For Goals Against
Western Mass Pioneers 7 5 2 0 26 4
Vermont Green 6 5 1 0 15 2
AC Connecticut 7 4 0 3 9 7
Black Rock 7 3 2 2 4 5
New England FC 7 3 1 3 16 10
Seacoast United Phantoms 7 3 1 3 7 10
Blackwatch Rush 8 2 1 5 11 19
Boston Bolts 7 1 3 3 6 11
Boston City 8 0 1 7 4 30


Played Win Draw Lose Goals For Goals Against
Ballard 7 5 2 0 15 3
Snohomish United 7 5 1 1 11 6
Lane United 7 3 3 1 12 7
Midlakes United 8 2 3 3 13 19
Bigfoot 7 2 2 3 12 14
Bangers 8 2 2 4 7 10
Oly Town 7 2 1 4 12 16
Tacoma Stars 5 0 3 2 7 8
West Seattle Junction 6 0 2 4 11 17


Played Win Draw Lose Goals For Goals Against
North Carolina Fusion 7 4 3 0 14 8
Charlotte Independence 2 6 5 0 1 14 3
SC United Bantams 6 3 1 2 8 6
Tobacco Road 6 2 2 2 12 11
Charlotte Eagles 6 2 1 3 8 9
North Carolina II 6 1 3 2 8 9
Wake 7 0 0 7 5 23


Played Win Draw Lose Goals For Goals Against
Asheville City 6 6 0 0 31 1
Dothan United 6 5 0 1 15 4
Tennessee 6 4 2 0 12 7
Birmingham Legion II 7 4 1 2 10 14
Columbus United 7 2 2 3 10 8
Southern Soccer Academy 7 2 0 5 5 12
East Atlanta 6 2 0 4 6 16
Montgomery United 7 1 1 5 8 19
Apotheos 6 1 0 6 3 19
Athens FC 0 0 0 0 0 0


Played Win Draw Lose Goals For Goals Against
Sporting JAX 8 5 1 2 15 10
Brooke House 6 3 2 1 8 8
Inter Gainesville 6 3 0 3 9 7
Nona 6 3 0 3 7 5
The Villages 5 1 2 2 6 7
Brevard 7 1 1 5 8 16


Played Win Draw Lose Goals For Goals Against
Fort Lauderdale United 8 7 0 1 16 3
Pinellas County 7 5 1 1 22 8
Sarasota Paradise 6 4 1 1 10 7
Kings Hammer Sun City 9 2 2 5 11 18
Weston 7 2 1 4 11 18
FC Miami City 6 1 3 2 11 12
Miami AC 7 0 0 7 5 20


Played Win Draw Lose Goals For Goals Against
Capo II 7 5 1 1 16 8
Tucson 6 5 0 1 47 5
Redlands 6 4 1 1 25 9
Ventura County Fusion 5 4 0 1 18 3
City SC 6 3 1 2 18 6
AMSG 7 2 3 2 12 13
Seahorses 7 2 1 4 14 15
Stars FC 9 1 2 6 22 25
Coachella 9 0 1 8 7 95


Played Win Draw Lose Goals For Goals Against
Fort Wayne 7 6 1 0 16 4
Lexington II 7 5 2 0 13 4
Kings Hammer 7 2 2 3 7 10
West Virginia Alliance 5 1 1 3 8 9
Dayton Dutch Lions 6 1 1 4 4 11
Kings Hammer Columbus 6 0 1 5 5 15


Previous Matches

Akron City

1 2

NPSL - 01.06.2024

Steel City


Akron City

2 2

USL League Two - 17.05.2025

Steel City


Steel City

2 0

NPSL - 13.07.2024

Akron City


Steel City

USL League Two - 29.06.2025

Akron City