Football live scores

Livescore

Oakland County

Time: 11:00 PM

Not Started

Ann Arbor


Commentary

Previous Matches

Ann Arbor

USL League Two - 07.06.2020

Oakland County


Ann Arbor

5 0

USL League Two - 08.05.2022

Oakland County


Ann Arbor

2 0

USL League Two - 12.07.2023

Oakland County


Ann Arbor

1 0

USL League Two - 25.05.2024

Oakland County


Ann Arbor

1 3

USL League Two - 26.05.2025

Oakland County


Oakland County

USL League Two - 04.07.2020

Ann Arbor


Oakland County

0 5

USL League Two - 28.05.2022

Ann Arbor


Oakland County

1 3

USL League Two - 24.06.2022

Ann Arbor


Oakland County

3 2

USL League Two - 16.07.2023

Ann Arbor


Oakland County

0 1

USL League Two - 09.06.2024

Ann Arbor


Oakland County

USL League Two - 28.06.2025

Ann Arbor


Oakland County

Not Started

Ann Arbor


USA - USL League Two

Previous Matches

Ann Arbor

USL League Two - 07.06.2020

Oakland County


Ann Arbor

5 0

USL League Two - 08.05.2022

Oakland County


Ann Arbor

2 0

USL League Two - 12.07.2023

Oakland County


Ann Arbor

1 0

USL League Two - 25.05.2024

Oakland County


Ann Arbor

1 3

USL League Two - 26.05.2025

Oakland County


Oakland County

USL League Two - 04.07.2020

Ann Arbor


Oakland County

0 5

USL League Two - 28.05.2022

Ann Arbor


Oakland County

1 3

USL League Two - 24.06.2022

Ann Arbor


Oakland County

3 2

USL League Two - 16.07.2023

Ann Arbor


Oakland County

0 1

USL League Two - 09.06.2024

Ann Arbor


Oakland County

USL League Two - 28.06.2025

Ann Arbor


Oakland County

Not Started

Ann Arbor


Match Statistics


Previous Matches

Ann Arbor

USL League Two - 07.06.2020

Oakland County


Ann Arbor

5 0

USL League Two - 08.05.2022

Oakland County


Ann Arbor

2 0

USL League Two - 12.07.2023

Oakland County


Ann Arbor

1 0

USL League Two - 25.05.2024

Oakland County


Ann Arbor

1 3

USL League Two - 26.05.2025

Oakland County


Oakland County

USL League Two - 04.07.2020

Ann Arbor


Oakland County

0 5

USL League Two - 28.05.2022

Ann Arbor


Oakland County

1 3

USL League Two - 24.06.2022

Ann Arbor


Oakland County

3 2

USL League Two - 16.07.2023

Ann Arbor


Oakland County

0 1

USL League Two - 09.06.2024

Ann Arbor


Oakland County

USL League Two - 28.06.2025

Ann Arbor


Oakland County

Not Started

Ann Arbor


Lineups

Previous Matches

Ann Arbor

USL League Two - 07.06.2020

Oakland County


Ann Arbor

5 0

USL League Two - 08.05.2022

Oakland County


Ann Arbor

2 0

USL League Two - 12.07.2023

Oakland County


Ann Arbor

1 0

USL League Two - 25.05.2024

Oakland County


Ann Arbor

1 3

USL League Two - 26.05.2025

Oakland County


Oakland County

USL League Two - 04.07.2020

Ann Arbor


Oakland County

0 5

USL League Two - 28.05.2022

Ann Arbor


Oakland County

1 3

USL League Two - 24.06.2022

Ann Arbor


Oakland County

3 2

USL League Two - 16.07.2023

Ann Arbor


Oakland County

0 1

USL League Two - 09.06.2024

Ann Arbor


Oakland County

USL League Two - 28.06.2025

Ann Arbor


Oakland County

Not Started

Ann Arbor


USA - USL League Two

Season: 2025


Played Win Draw Lose Goals For Goals Against
Laredo Heat 8 8 0 0 27 5
San Juan SC 10 8 0 2 30 10
Fort Wayne 8 7 1 0 18 4
Fort Lauderdale United 10 7 1 2 16 6
Des Moines Menace 8 7 0 1 29 10
Western Mass Pioneers 9 6 2 1 28 6
Virginia Beach United 9 6 2 1 16 7
Utah United 9 6 1 2 23 7
Vermont Green 7 6 1 0 17 2
Long Island Rough Riders 8 6 1 1 18 8
Sporting JAX 9 6 1 2 18 10
Tucson 7 6 0 1 49 6
Asheville City 6 6 0 0 31 1
Lionsbridge 8 5 3 0 35 11
Charlotte Independence 2 7 6 0 1 19 5
Dothan United 7 6 0 1 18 4
Midwest United 9 6 0 3 22 9
Ballard 8 5 3 0 15 3
Evergreen 8 5 3 0 17 6
North Carolina Fusion 8 5 3 0 16 9
Snohomish United 9 5 3 1 15 10
Nona 9 6 0 3 12 7
Capo II 8 5 2 1 18 10
West Chester United II 8 5 2 1 18 10
Flatirons Rush 8 5 2 1 12 6
Pinellas County 7 5 1 1 22 8
Little Rock Rangers 7 5 1 1 17 3
AHFC Royals 8 5 1 2 17 8
FC Motown II 6 5 1 0 16 7
Steel City 7 5 1 1 16 8
Sarasota Paradise 7 5 1 1 13 7
Sueno 7 5 1 1 16 11
Buffalo 8 5 1 2 10 7
Denton Diablos 8 5 1 2 12 10
Ventura County Fusion 6 5 0 1 20 4
RKC 8 4 3 1 26 11
Flint City Bucks 7 5 0 2 15 5
Peoria 7 5 0 2 16 7
Lane United 8 4 3 1 16 8
Annapolis Blues 8 5 0 3 14 8
Rochester 7 5 0 2 13 7
Louisiana Krewe 6 5 0 1 12 6
San Francisco City 8 4 3 1 16 12
Ann Arbor 9 4 3 2 12 10
SF Glens 9 4 3 2 10 8
Redlands 8 4 2 2 28 13
Minneapolis City 7 4 2 1 17 10
Lexington II 7 4 2 1 12 6
Ocean City Nor'easters 7 4 2 1 12 7
Tennessee 7 4 2 1 12 10
Birmingham Legion II 8 4 2 2 11 15
City SC 7 4 1 2 24 7
Almaden 9 4 1 4 16 8
New England FC 8 4 1 3 16 10
Hudson Valley Hammers 6 4 1 1 8 2
Northern Indiana 7 4 1 2 10 12
Project 51O 9 3 4 2 13 16
Seacoast United Phantoms 9 4 1 4 10 13
Oakland County 7 4 0 3 14 11
AC Connecticut 8 4 0 4 9 8
Lonestar 7 4 0 3 16 16
Sunflower State 7 4 0 3 16 16
Black Rock 8 3 3 2 7 8
Bangers 10 3 3 4 9 11
Brooke House 10 3 3 4 10 13
Columbus United 8 3 2 3 12 8
SC United Bantams 7 3 2 2 8 6
Toledo Villa 7 3 2 2 12 11
Brazos Valley 7 3 2 2 11 10
Academica 8 2 5 1 8 7
Cedar Stars Rush 7 3 1 3 10 8
Real Central New Jersey 8 2 4 2 11 10
Hattiesburg 7 3 1 3 9 8
Corpus Christi 7 3 1 3 6 8
Union Macomb 9 3 1 5 9 13
Kalamazoo FC 8 3 1 4 9 15
Akron City 7 2 3 2 11 10
River Light 8 2 3 3 13 14
AMSG 7 2 3 2 12 13
Charlottesville Blues 8 2 3 3 11 12
Inter Gainesville 7 3 0 4 9 10
Bigfoot 8 2 3 3 16 18
Houston FC 8 2 3 3 8 10
Midlakes United 8 2 3 3 13 19
Boston Bolts 9 2 3 4 8 14
Springfield 9 3 0 6 13 31
GFI 6 2 2 2 8 8
Tobacco Road 7 2 2 3 12 14
Kings Hammer 7 2 2 3 7 10
Lehigh Valley United 8 2 2 4 10 14
Westchester Flames 8 2 2 4 9 13
New Jersey Copa 8 2 2 4 7 12
Davis Legacy 10 2 2 6 11 18
Kings Hammer Sun City 9 2 2 5 11 18
Cleveland Force 7 2 1 4 8 8
FC Miami City 7 1 4 2 11 12
North Carolina II 7 1 4 2 8 9
Seahorses 8 2 1 5 15 17
Charlotte Eagles 7 2 1 4 11 13
Colorado Storm 6 2 1 3 5 7
Morris Elite 6 2 1 3 7 10
McKinney Chupacabras 7 2 1 4 14 21
Oly Town 8 2 1 5 13 20
Weston 7 2 1 4 11 18
Blackwatch Rush 8 2 1 5 11 18
Southern Soccer Academy 8 2 1 5 6 13
The Villages 6 1 3 2 6 7
Staten Island Athletic 5 2 0 3 8 10
St. Louis Ambush 8 2 0 6 11 14
Christos 8 2 0 6 11 16
Reading United 7 1 3 3 7 13
Santafé Wanderers 7 2 0 5 13 20
East Atlanta 7 2 0 5 7 20
Stars FC 9 1 2 6 22 25
Manhattan 7 1 2 4 11 17
Marin 7 1 2 4 7 18
Monterey Bay II 10 1 2 7 5 19
Virginia Marauders 8 1 2 5 8 28
Albion Colorado 5 1 1 3 5 6
West Virginia Alliance 6 1 1 4 9 11
West Seattle Junction 7 0 4 3 10 15
Dayton Dutch Lions 5 1 1 3 4 10
St. Croix 7 1 1 5 10 18
Brevard 7 1 1 5 8 16
Kings Hammer Columbus 7 1 1 5 7 16
Montgomery United 8 1 1 6 8 21
Tacoma Stars 6 0 3 3 6 9
Delaware FC 6 0 3 3 3 7
Mississippi Brilla 7 0 3 4 6 11
Ironbound 7 0 3 4 6 13
Red River 8 0 3 5 10 21
Apotheos 7 1 0 6 7 20
Erie Sports Center 8 1 0 7 4 17
Boston City 9 0 2 7 7 33
Houston Sur 7 0 1 6 1 16
Colorado ISA 6 0 1 5 1 20
Patuxent 9 0 1 8 4 28
Coachella 10 0 1 9 8 101
Minneapolis City 0 0 0 0 0 0
Cedar Stars Rush 0 0 0 0 0 0
Lexington 0 0 0 0 0 0
Athens United 0 0 0 0 0 0
Lehigh Valley United 0 0 0 0 0 0
LVU Rush 0 0 0 0 0 0
Albany Rush 1 0 0 1 1 2
Hill Country Lobos 6 0 0 6 8 21
Miami AC 7 0 0 7 5 20
Lansing City 8 0 0 8 5 21
Wake 7 0 0 7 5 23
Chicago Dutch Lions 8 0 0 8 6 30


Played Win Draw Lose Goals For Goals Against
Steel City 7 5 2 1 16 8
Buffalo 8 5 1 2 10 7
Toledo Villa 7 3 2 2 12 11
Akron City 7 2 3 2 11 10
Cleveland Force 6 1 1 4 5 8
Erie Sports Center 7 1 0 6 4 14


Played Win Draw Lose Goals For Goals Against
Midwest United 9 6 0 3 22 9
Flint City Bucks 7 5 0 2 15 5
Ann Arbor 9 4 3 2 12 10
Northern Indiana 7 4 1 2 10 12
Oakland County 7 4 0 3 14 11
Union Macomb 9 3 1 5 9 13
Kalamazoo FC 8 3 1 4 9 15
Lansing City 8 0 0 8 5 21


Played Win Draw Lose Goals For Goals Against
Des Moines Menace 8 7 0 1 33 11
Peoria 7 5 0 2 16 7
Sunflower State 7 4 0 3 16 16
Springfield 9 3 0 6 13 31
St. Louis Ambush 8 2 0 6 12 18
Santafé Wanderers 7 2 0 5 13 20


Played Win Draw Lose Goals For Goals Against
Sueno 7 5 1 1 16 11
Rochester 7 5 0 2 13 7
RKC 8 4 3 1 26 11
Minneapolis City 7 4 2 1 17 10
River Light 8 2 3 3 13 14
St. Croix 7 1 1 5 10 18
Chicago Dutch Lions 8 0 0 8 6 30


Played Win Draw Lose Goals For Goals Against
Laredo Heat 8 8 0 0 27 5
AHFC Royals 8 5 1 2 17 8
Lonestar 7 4 0 3 16 16
Brazos Valley 7 3 2 2 11 10
Corpus Christi 7 3 1 3 8 9
Houston FC 8 2 3 3 8 10
GFI 6 2 2 2 8 8
Houston Sur 7 0 1 6 2 18
Hill Country Lobos 6 0 0 6 8 21


Played Win Draw Lose Goals For Goals Against
Long Island Rough Riders 8 6 1 1 18 8
FC Motown II 6 5 1 0 16 7
Hudson Valley Hammers 7 5 1 1 9 2
Cedar Stars Rush 7 3 1 3 10 8
Morris Elite 6 2 2 2 8 10
New Jersey Copa 8 2 2 4 7 12
Staten Island Athletic 5 2 0 3 8 10
Westchester Flames 8 1 3 4 9 14
Manhattan 7 1 2 4 11 17
Ironbound 8 0 3 5 6 14


Played Win Draw Lose Goals For Goals Against
West Chester United II 9 5 2 2 18 11
Ocean City Nor'easters 7 4 2 1 12 7
Real Central New Jersey 8 2 4 2 11 10
Reading United 8 2 3 3 8 13
Lehigh Valley United 8 2 2 4 10 14
Delaware FC 6 0 3 3 3 7


Played Win Draw Lose Goals For Goals Against
Little Rock Rangers 7 5 1 1 17 3
Denton Diablos 8 5 1 2 12 10
Louisiana Krewe 6 5 0 1 13 6
Hattiesburg 7 3 1 3 9 8
McKinney Chupacabras 7 2 1 4 14 21
Mississippi Brilla 7 0 3 4 6 11
Red River 8 0 3 5 10 22


Played Win Draw Lose Goals For Goals Against
Utah United 9 6 1 2 23 7
Flatirons Rush 8 5 2 1 12 6
Colorado Storm 6 2 1 3 5 7
Albion Colorado 5 1 1 3 5 6
Colorado ISA 6 0 1 5 1 20


Played Win Draw Lose Goals For Goals Against
San Juan SC 10 8 0 2 34 12
SF Glens 10 5 3 2 14 10
Almaden 10 5 1 4 18 10
San Francisco City 8 4 3 1 16 12
Project 51O 9 3 4 2 13 16
Academica 8 2 5 1 9 7
Davis Legacy 10 2 2 6 11 18
Marin 8 1 2 5 9 24
Monterey Bay II 11 1 2 8 5 20


Played Win Draw Lose Goals For Goals Against
Vermont Green 8 7 1 0 18 2
Western Mass Pioneers 9 6 2 1 28 6
New England FC 9 5 1 3 19 11
Black Rock 9 4 3 2 11 8
AC Connecticut 9 4 0 5 9 9
Seacoast United Phantoms 9 3 1 5 9 14
Boston Bolts 9 2 3 4 8 14
Blackwatch Rush 8 2 1 5 11 19
Boston City 10 0 2 8 7 37


Played Win Draw Lose Goals For Goals Against
Ballard 8 5 3 0 15 3
Snohomish United 9 5 3 1 15 10
Lane United 8 4 3 1 16 8
Bangers 10 3 3 4 9 11
Bigfoot 8 2 3 3 16 18
Midlakes United 8 2 3 3 13 19
Oly Town 8 2 1 5 13 20
Tacoma Stars 6 0 3 3 8 10
West Seattle Junction 7 0 3 4 11 17


Played Win Draw Lose Goals For Goals Against
Charlotte Independence 2 7 6 0 1 19 5
North Carolina Fusion 8 5 3 0 18 11
SC United Bantams 7 3 2 2 8 6
Tobacco Road 8 2 2 4 15 18
North Carolina II 7 1 4 2 8 9
Charlotte Eagles 7 2 1 4 11 13
Wake 8 1 0 7 7 24


Played Win Draw Lose Goals For Goals Against
Asheville City 6 6 0 0 31 1
Dothan United 7 6 0 1 18 4
Tennessee 7 4 2 1 12 10
Birmingham Legion II 8 4 2 2 11 15
Columbus United 8 3 2 3 12 8
Southern Soccer Academy 8 2 1 5 6 13
East Atlanta 7 2 0 5 7 20
Montgomery United 8 1 1 6 8 21
Apotheos 7 1 0 6 7 20
Athens United 0 0 0 0 0 0


Played Win Draw Lose Goals For Goals Against
Sporting JAX 10 6 2 2 18 10
Nona 8 5 0 3 10 6
Brooke House 8 3 2 3 9 11
Inter Gainesville 8 3 1 4 9 10
The Villages 6 1 3 2 6 7
Brevard 8 1 2 5 8 16


Played Win Draw Lose Goals For Goals Against
Fort Lauderdale United 10 7 1 2 16 6
Pinellas County 7 5 1 1 22 8
Sarasota Paradise 7 5 1 1 13 7
Kings Hammer Sun City 9 2 2 5 11 18
FC Miami City 7 1 4 2 11 12
Weston 7 2 1 4 11 18
Miami AC 7 0 0 7 5 20


Played Win Draw Lose Goals For Goals Against
Capo II 8 5 2 1 18 10
Tucson 6 5 0 1 47 5
Ventura County Fusion 6 5 0 1 20 4
Redlands 7 4 2 1 27 11
City SC 7 4 1 2 24 7
AMSG 7 2 3 2 12 13
Seahorses 8 2 1 5 15 17
Stars FC 9 1 2 6 22 25
Coachella 10 0 1 9 8 101


Played Win Draw Lose Goals For Goals Against
Fort Wayne 9 7 1 1 18 5
Lexington II 8 5 2 1 13 6
Kings Hammer 7 2 2 3 7 10
West Virginia Alliance 7 2 1 4 10 11
Dayton Dutch Lions 6 1 1 4 4 11
Kings Hammer Columbus 7 1 1 5 7 16


Previous Matches

Ann Arbor

USL League Two - 07.06.2020

Oakland County


Ann Arbor

5 0

USL League Two - 08.05.2022

Oakland County


Ann Arbor

2 0

USL League Two - 12.07.2023

Oakland County


Ann Arbor

1 0

USL League Two - 25.05.2024

Oakland County


Ann Arbor

1 3

USL League Two - 26.05.2025

Oakland County


Oakland County

USL League Two - 04.07.2020

Ann Arbor


Oakland County

0 5

USL League Two - 28.05.2022

Ann Arbor


Oakland County

1 3

USL League Two - 24.06.2022

Ann Arbor


Oakland County

3 2

USL League Two - 16.07.2023

Ann Arbor


Oakland County

0 1

USL League Two - 09.06.2024

Ann Arbor


Oakland County

USL League Two - 28.06.2025

Ann Arbor