Primera División - Apertura

Season: 2025


Played Win Draw Lose Goals For Goals Against
Penarol 1 1 0 0 2 0
Defensor Sporting 1 1 0 0 3 2
Cerro 0 0 0 0 0 0
CA River Plate 0 0 0 0 0 0
Liverpool Montevideo 0 0 0 0 0 0
Wanderers 0 0 0 0 0 0
Cerro Largo 1 0 0 1 2 3
Plaza Colonia 1 0 0 1 0 2


Played Win Draw Lose Goals For Goals Against
Racing Montevideo 1 1 0 0 2 0
Juventud 1 1 0 0 3 2
Club Nacional 1 1 0 0 1 0
Danubio 0 0 0 0 0 0
Miramar 0 0 0 0 0 0
Atletico Torque 1 0 0 1 2 3
Progreso 1 0 0 1 0 1
Boston River 1 0 0 1 0 2


Played Win Draw Lose Goals For Goals Against
Liverpool Montevideo 15 9 5 1 22 9
Club Nacional 15 9 4 2 35 16
Juventud 15 9 3 3 23 15
Penarol 15 8 3 4 21 17
Defensor Sporting 15 7 3 5 17 12
Racing Montevideo 15 6 5 4 14 10
Boston River 15 6 4 5 16 17
Cerro Largo 15 5 6 4 15 16
Plaza Colonia 15 5 4 6 13 13
Atletico Torque 15 4 5 6 16 22
Progreso 15 3 6 6 17 27
Cerro 15 3 6 6 13 20
Danubio 15 1 9 5 12 17
Wanderers 15 2 6 7 12 17
Miramar 15 3 3 9 16 24
CA River Plate 15 2 4 9 10 20


Played Win Draw Lose Goals For Goals Against
Club Nacional 16 10 4 2 36 16
Juventud 16 10 3 3 26 17
Liverpool Montevideo 15 9 5 1 22 9
Penarol 16 9 3 4 23 17
Defensor Sporting 16 8 3 5 20 14
Racing Montevideo 16 7 5 4 16 10
Boston River 16 6 4 6 16 19
Cerro Largo 16 5 6 5 17 19
Plaza Colonia 16 5 4 7 13 15
Atletico Torque 16 4 5 7 18 25
Progreso 16 3 6 7 17 28
Cerro 15 3 6 6 13 20
Danubio 15 1 9 5 12 17
Wanderers 15 2 6 7 12 17
Miramar 15 3 3 9 16 24
CA River Plate 15 2 4 9 10 20